Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.99811.01061.0546
Alum Alloy.8981.9072.9525
NA Alloy.9548.97071.0160
Copper3.35433.37253.3815
 USD/MTCash3m15m
Aluminum2200.52228.02325.0
Alum Alloy1980.02000.02100.0
NA Alloy2105.02140.02240.0
Copper7395.07435.07455.0
 USD/KGCash3m15m
Aluminum2.2012.2282.325
Alum Alloy1.9802.0002.100
NA Alloy2.1052.1402.240
Copper7.3957.4357.455
GBP: 0.668 EUR: 0.7371
LME Officials 09 Mar 2010
 USD/LBCash3m15m
Nickel9.95419.97909.9564
Lead1.00061.01061.0106
Tin7.82457.84947.8880
Zinc1.05171.06411.0764
 USD/MTCash3m15m
Nickel21945.022000.021950.0
Lead2206.02228.02228.0
Tin17250.017305.017390.0
Zinc2318.52346.02373.0
 USD/KGCash3m15m
Nickel21.94522.00021.950
Lead2.2062.2282.228
Tin17.25017.30517.390
Zinc2.3192.3462.373
JPY: 89.83 CAD: 1.0261
 
COMEX/NYMEX 10 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.4110 3.3980y   Gold Apr 10 1121.80 1122.30y
Copper May 10 3.3990 3.4115y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 10 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7519.96 7491.30y   Gold Apr 10 1121.80 1122.30y
Copper May 10 7493.50 7521.06y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 10 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.5200 7.4913y   Gold Apr 10 1121.80 1122.30y
Copper May 10 7.4935 7.5211y   Silver May 10 17.290 17.338y
Oil/barrel May 10 81.61 81.86y   Platinum Mar 10 1595.00 1595.00s
Nat Gas/mmBTU Apr 10 4.514 4.516y   Palladium Apr 10 475.40 468.05s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9981    1.0074    .0093    1.0106    1.0215    .0109  
Al Alloy  .8981    .8958    -.0023    .9072    .9072    .0000  
NASAAC  .9548    .9593    .0045    .9707    .9752    .0045  
Copper  3.3543    3.3797    .0254    3.3725    3.3951    .0226  
Lead  1.0006    1.0038    .0032    1.0106    1.0151    .0045  
Nickel  9.9541    10.0131    .0590    9.9790    10.0471    .0681  
Tin  7.8245    7.9696    .1451    7.8494    8.0059    .1565  
Zinc  1.0517    1.0598    .0081    1.0641    1.0727    .0086  
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,200.50    2,221.00    20.50    2,228.00    2,252.00    24.00  
Al Alloy  1,980.00    1,975.00    -5.00    2,000.00    2,000.00    .00  
NASAAC  2,105.00    2,115.00    10.00    2,140.00    2,150.00    10.00  
Copper  7,395.00    7,451.00    56.00    7,435.00    7,485.00    50.00  
Lead  2,206.00    2,213.00    7.00    2,228.00    2,238.00    10.00  
Nickel  21,945.00    22,075.00    130.00    22,000.00    22,150.00    150.00  
Tin  17,250.00    17,570.00    320.00    17,305.00    17,650.00    345.00  
Zinc  2,318.50    2,336.50    18.00    2,346.00    2,365.00    19.00  
London Metal Exchange
Official and UnOfficial Prices 09 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.201    2.221    .020    2.228    2.252    .024  
Al Alloy  1.980    1.975    -.005    2.000    2.000    .000  
NASAAC  2.105    2.115    .010    2.140    2.150    .010  
Copper  7.395    7.451    .056    7.435    7.485    .050  
Lead  2.206    2.213    .007    2.228    2.238    .010  
Nickel  21.945    22.075    .130    22.000    22.150    .150  
Tin  17.250    17.570    .320    17.305    17.650    .345  
Zinc  2.319    2.337    .018    2.346    2.365    .019  
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
09 Mar 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,532,975    -5,925   3,647,775    -399,100  
Al Alloy  79,580    0   12,320    460  
NASAAC  175,980    -60   24,960    13,360  
Copper  538,875    -2,700   2,357,725    -291,075  
Lead  170,350    -175   1,111,325    309,550  
Nickel  159,912    -312   225,636    45,426  
Tin  23,670    -775   24,720    7,405  
Zinc  539,925    -575   2,222,700    695,775  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 09 Mar 08 Mar +/- Open Int
Mar 10   3.3980   3.3965   .0015  3056
Apr 10   3.4045   3.4040   .0005  1620
May 10   3.4115   3.4105   .0010  88325
Jun 10   3.4190   3.4180   .0010  686
Jul 10   3.4270   3.4255   .0015  19271
Aug 10   3.4320   3.4300   .0020  348
Sep 10   3.4365   3.4345   .0020  7874
Oct 10   3.4385   3.4370   .0015  294
Nov 10   3.4405   3.4380   .0025  214
Dec 10   3.4425   3.4390   .0035  5237
Jan 11   3.4420   3.4385   .0035  150
Inventory  102192  102192  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 09 Mar 08 Mar +/- Open Int
Mar 10   7,491.30   7,487.99   3.31  3056
Apr 10   7,505.63   7,504.53   1.10  1620
May 10   7,521.06   7,518.86   2.20  88325
Jun 10   7,537.60   7,535.39   2.21  686
Jul 10   7,555.23   7,551.93   3.30  19271
Aug 10   7,566.26   7,561.85   4.41  348
Sep 10   7,576.18   7,571.77   4.41  7874
Oct 10   7,580.59   7,577.28   3.31  294
Nov 10   7,585.00   7,579.48   5.52  214
Dec 10   7,589.40   7,581.69   7.71  5237
Jan 11   7,588.30   7,580.59   7.71  150
Inventory  102192  102192  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 09 Mar 08 Mar +/- Open Int
Mar 10   7.491   7.488   .003  3056
Apr 10   7.506   7.505   .001  1620
May 10   7.521   7.519   .002  88325
Jun 10   7.538   7.535   .003  686
Jul 10   7.555   7.552   .003  19271
Aug 10   7.566   7.562   .004  348
Sep 10   7.576   7.572   .004  7874
Oct 10   7.581   7.577   .004  294
Nov 10   7.585   7.579   .006  214
Dec 10   7.589   7.582   .007  5237
Jan 11   7.588   7.581   .007  150
Inventory  102192  102192  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  09 Mar 10    1,122.00   -1.60  
  08 Mar 10    1,123.60   -11.20  
  05 Mar 10    1,134.80    2.20  
  04 Mar 10    1,132.60   -10.10  
  03 Mar 10    1,142.70    5.80  
  02 Mar 10    1,136.90    19.10  
  01 Mar 10    1,117.80   -.50  
  26 Feb 10    1,118.30    10.50  
  25 Feb 10    1,107.80    11.30  
  24 Feb 10    1,096.50   -6.20  
AvgCash
Mar  1,130.06  
Feb  1,098.19  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  09 Mar 10    17.318    .07  
  08 Mar 10    17.252   -.11  
  05 Mar 10    17.362    .21  
  04 Mar 10    17.156   -.15  
  03 Mar 10    17.309    .27  
  02 Mar 10    17.044    .59  
  01 Mar 10    16.449   -.05  
  26 Feb 10    16.500    .39  
  25 Feb 10    16.110    .17  
  24 Feb 10    15.940    .05  
AvgCash
Mar  17.13  
Feb  15.90  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  09 Mar 10    1,595.00   -3.20  
  08 Mar 10    1,598.20    21.00  
  05 Mar 10    1,577.20   -4.50  
  04 Mar 10    1,581.70    .10  
  03 Mar 10    1,581.60    7.50  
  02 Mar 10    1,574.10    32.00  
  01 Mar 10    1,542.10    4.10  
  26 Feb 10    1,538.00    8.70  
  25 Feb 10    1,529.30    25.80  
  24 Feb 10    1,503.50   -2.80  
AvgCash
Mar  1,578.56  
Feb  1,521.03  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  09 Mar 10    468.30   -2.05  
  08 Mar 10    470.35   -5.05  
  05 Mar 10    475.40    13.65  
  04 Mar 10    461.75    12.25  
  03 Mar 10    449.50    6.05  
  02 Mar 10    443.45    6.95  
  01 Mar 10    436.50    4.10  
  26 Feb 10    432.40    9.10  
  25 Feb 10    423.30    .60  
  24 Feb 10    422.70   -11.30  
AvgCash
Mar  457.89  
Feb  426.00  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 0.29%
 LME Copper3 Mo+ 0.07%
 LME Nickel3 Mo+ 0.70%
 LME Zinc3 Mo+ 0.53%
 LME Tin3 Mo+ 0.57%
 LME Lead3 Mo+ 1.60%
 CMX CopperMar 10+ 0.52%
 CMX CopperMay 10+ 0.37%
 CMX GoldApr 10+ 0.36%
 CMX SilverMay 10+ 0.53%
 NMX Crude OilApr 10- 0.01%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas