Mobile services <click> here
 
        Metalprices.com
FREE Preview
Description of Services
Subscription Info
Email Us
Forgot Password?
Partial List Of Subscribers
Contact Info

 MetalPrices.com

 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
Services

Metalprices.com produces current charts for LME Aluminum, Copper, Nickel, Tin, Lead, and Zinc prices, as well as COMEX Copper and Aluminum prices. Click the link below to see metal price charts:
Metal charts

Every metal on Metalprices.com has its own dedicated main page. Copper Aluminum, Nickel, Tin, Lead, & Zinc price pages are linked below.

COPPER  PRICES

LME, COMEX, and Shanghai Copper Prices - click the link below for copper prices, copper price charts and copper news.
Copper Prices & News

ALUMINUM PRICES

LME, COMEX, and Shanghai Aluminum Prices - click the link below for aluminum prices, aluminum price charts and aluminum news.
Aluminum Prices & News

NICKEL PRICES

LME Nickel prices - click the link below for Nickel prices, Nickel price charts and Nickel news.
Nickel Prices & News

TIN PRICES

LME Tin prices - click the link below for Tin prices, Tin price charts and Tin news.
Tin Prices & News

LEAD PRICES

LME Lead prices - click the link below for Lead prices, Lead price charts and Lead news.
Lead Prices & News

ZINC PRICES

LME Zinc  prices - click the link below for Zinc prices, Zinc price charts and Zinc news.
Zinc Prices & News

LIVE FEEDS

Subscribers have access to LME Copper, Aluminum, Nickel, Tin, Lead, Zinc plus COMEX Copper and Aluminum prices. In both Real Time or 30 minute delayed LME & 10 minute delayed COMEX/NYMEX.
Metal Price Feeds

CURRENCIES

LME Copper, Aluminum, Nickel, Tin, Lead, and Zinc, and NYMEX COMEX Copper and Aluminum prices can be viewed  in 40 different currencies as well as value per pound (LB), Kilogram (KG) and Metric Ton (MT)

BROKER REPORTS

Daily market commentary from MF Global, and monthly reports from Fortis Bank, authored by the VM Group. Our Broker Reports from Fortis Bank also includes a specific focus on Asian metals.

Subscription Details

 
 
 
Metal Prices & News on the Internet
 GMT     |      New York     |      London     |      Shanghai

More LME & COMEX Price Tables Below
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9548.96251.0015
Alum Alloy1.0074.9662.9389
NA Alloy.9485.9571.9798
Copper3.45893.46573.4564
 USD/MTCash3m15m
Aluminum2105.02122.02208.0
Alum Alloy2221.02130.02070.0
NA Alloy2091.02110.02160.0
Copper7625.57640.57620.0
 USD/KGCash3m15m
Aluminum2.1052.1222.208
Alum Alloy2.2212.1302.070
NA Alloy2.0912.1102.160
Copper7.6267.6417.620
GBP: 0.6499 EUR: 0.7797
LME Officials 02 Sep 2010
 USD/LBCash3m15m
Nickel9.73189.74329.5935
Lead.9662.9784.9852
Tin9.77499.77499.4801
Zinc.9743.98611.0129
 USD/MTCash3m15m
Nickel21455.021480.021150.0
Lead2130.02157.02172.0
Tin21550.021550.020900.0
Zinc2148.02174.02233.0
 USD/KGCash3m15m
Nickel21.45521.48021.150
Lead2.1302.1572.172
Tin21.55021.55020.900
Zinc2.1482.1742.233
JPY: 84.14 CAD: 1.0534
 
COMEX/NYMEX 2 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4610 3.4880s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 3.4900 3.4955y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7630.19 7689.71s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 7694.12 7706.25y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6302 7.6897s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 7.6941 7.7062y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle




 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)
More Reuters and Dow Jones Metal News


 Yesterday's LME & COMEX Prices
Print Version   
LB MT KG
 Yesterday's LME Official and Unofficial Prices
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9548    .9607    .0059    .9625    .9707    .0082  
Al Alloy  1.0074    1.0206    .0132    .9662    .9730    .0068  
NASAAC  .9485    .9525    .0040    .9571    .9571    .0000  
Copper  3.4589    3.4700    .0111    3.4657    3.4745    .0088  
Lead  .9662    .9725    .0063    .9784    .9843    .0059  
Nickel  9.7318    9.8407    .1089    9.7432    9.8656    .1224  
Tin  9.7749    9.7454    -.0295    9.7749    9.7409    -.0340  
Zinc  .9743    .9789    .0046    .9861    .9911    .0050  
Molybdenum  16.1025          16.3293        
Cobalt  17.6924          17.9169        
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,105.00    2,118.00    13.00    2,122.00    2,140.00    18.00  
Al Alloy  2,221.00    2,250.00    29.00    2,130.00    2,145.00    15.00  
NASAAC  2,091.00    2,100.00    9.00    2,110.00    2,110.00    .00  
Copper  7,625.50    7,650.00    24.50    7,640.50    7,660.00    19.50  
Lead  2,130.00    2,144.00    14.00    2,157.00    2,170.00    13.00  
Nickel  21,455.00    21,695.00    240.00    21,480.00    21,750.00    270.00  
Tin  21,550.00    21,485.00    -65.00    21,550.00    21,475.00    -75.00  
Zinc  2,148.00    2,158.00    10.00    2,174.00    2,185.00    11.00  
Molybdenum  35,500.00          36,000.00        
Cobalt  39,005.00          39,500.00        
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.105    2.118    .013    2.122    2.140    .018  
Al Alloy  2.221    2.250    .029    2.130    2.145    .015  
NASAAC  2.091    2.100    .009    2.110    2.110    .000  
Copper  7.626    7.650    .024    7.641    7.660    .019  
Lead  2.130    2.144    .014    2.157    2.170    .013  
Nickel  21.455    21.695    .240    21.480    21.750    .270  
Tin  21.550    21.485    -.065    21.550    21.475    -.075  
Zinc  2.148    2.158    .010    2.174    2.185    .011  
Molybdenum  35.500          36.000        
Cobalt  39.005          39.500        
 LME Inventory and Volumne
LME Warehouse Stocks (Inventory) and Volume
02 Sep 2010
Metalprices.comInventoryVolume
MT   +/-    MT    +/-   
Aluminum  4,432,200    -3,275   4,146,725    -1,127,425  
Al Alloy  67,120    0   32,900    10,900  
NASAAC  144,260    -180   27,020    11,260  
Copper  399,475    700   3,730,875    669,975  
Lead  191,800    700   822,525    -11,650  
Nickel  120,510    420   165,720    -17,772  
Tin  14,205    170   43,780    8,535  
Zinc  622,850    1,450   2,271,950    -10,850  
Molybdenum  210    0     
Cobalt  212    0   30    -104  
 Yesterday's COMEX Copper Prices
COMEX  Copper Settles  USD/LB
Month 02 Sep 01 Sep +/- Open Int
Sep 10   3.4880   3.4685   .0195  4482
Oct 10   3.4905   3.4725   .0180  2824
Nov 10   3.4935   3.4755   .0180  1778
Dec 10   3.4955   3.4775   .0180  94450
Jan 11   3.4995   3.4825   .0170  1102
Feb 11   3.5010   3.4840   .0170  350
Mar 11   3.5035   3.4850   .0185  18314
Apr 11   3.5045   3.4855   .0190  108
May 11   3.5055   3.4860   .0195  2715
Jun 11   3.5065   3.4860   .0205  127
Jul 11   3.5070   3.4855   .0215  2907
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Sep 01 Sep +/- Open Int
Sep 10   7,689.71   7,646.72   42.99  4482
Oct 10   7,695.23   7,655.54   39.69  2824
Nov 10   7,701.84   7,662.16   39.68  1778
Dec 10   7,706.25   7,666.57   39.68  94450
Jan 11   7,715.07   7,677.59   37.48  1102
Feb 11   7,718.37   7,680.90   37.47  350
Mar 11   7,723.89   7,683.10   40.79  18314
Apr 11   7,726.09   7,684.20   41.89  108
May 11   7,728.30   7,685.31   42.99  2715
Jun 11   7,730.50   7,685.31   45.19  127
Jul 11   7,731.60   7,684.20   47.40  2907
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Sep 01 Sep +/- Open Int
Sep 10   7.690   7.647   .043  4482
Oct 10   7.695   7.656   .039  2824
Nov 10   7.702   7.662   .040  1778
Dec 10   7.706   7.667   .039  94450
Jan 11   7.715   7.678   .037  1102
Feb 11   7.718   7.681   .037  350
Mar 11   7.724   7.683   .041  18314
Apr 11   7.726   7.684   .042  108
May 11   7.728   7.685   .043  2715
Jun 11   7.731   7.685   .046  127
Jul 11   7.732   7.684   .048  2907
Inventory  95346  95346  0  
Metalprices.com
 Gold and Silver
  COMEX Gold Close  
USD/Troy oz
DateAmt+/-
  02 Sep 10    1,251.50    5.20  
  01 Sep 10    1,246.30   -2.00  
  31 Aug 10    1,248.30    11.20  
  30 Aug 10    1,237.10    1.10  
  27 Aug 10    1,236.00    .60  
  26 Aug 10    1,235.40   -4.10  
  25 Aug 10    1,239.50    7.70  
  24 Aug 10    1,231.80    4.90  
  23 Aug 10    1,226.90   -.30  
  20 Aug 10    1,227.20   -6.60  
AvgCash
Sep  1,248.90  
Aug  1,217.45  
  COMEX Silver Close  
USD/Troy oz
DateAmt+/-
  02 Sep 10    19.638    .28  
  01 Sep 10    19.359   -.04  
  31 Aug 10    19.398    .36  
  30 Aug 10    19.038    -.00  
  27 Aug 10    19.039    .06  
  26 Aug 10    18.978   -.04  
  25 Aug 10    19.022    .65  
  24 Aug 10    18.369    .39  
  23 Aug 10    17.983    .00  
  20 Aug 10    17.982   -.34  
AvgCash
Sep  19.50  
Aug  18.44  
 Platinum and Paladium
  NYMEX Platinum Close  
USD/Troy oz
DateAmt+/-
  02 Sep 10    1,551.50    15.80  
  01 Sep 10    1,535.70    12.20  
  31 Aug 10    1,523.50   -9.60  
  30 Aug 10    1,533.10   -3.90  
  27 Aug 10    1,537.00   -2.90  
  26 Aug 10    1,539.90    12.50  
  25 Aug 10    1,527.40    9.70  
  24 Aug 10    1,517.70    9.10  
  23 Aug 10    1,508.60   -5.30  
  20 Aug 10    1,513.90   -13.60  
AvgCash
Sep  1,543.60  
Aug  1,541.98  
  NYMEX Palladium Close  
USD/Troy oz
DateAmt+/-
  02 Sep 10    523.45    5.10  
  01 Sep 10    518.35    17.95  
  31 Aug 10    500.40    2.50  
  30 Aug 10    497.90   -5.15  
  27 Aug 10    503.05    .55  
  26 Aug 10    502.50    10.95  
  25 Aug 10    491.55    7.30  
  24 Aug 10    484.25    .55  
  23 Aug 10    483.70    7.50  
  20 Aug 10    476.20   -9.45  
AvgCash
Sep  520.90  
Aug  489.45  
.
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.27%
 LME Copper3 Mo- 0.00%
 LME Nickel3 Mo- 0.12%
 LME Zinc3 Mo- 1.33%
 LME Tin3 Mo+ 0.35%
 LME Lead3 Mo- 0.70%
 CMX CopperSep 10- 0.36%
 CMX CopperDec 10- 0.49%
 CMX GoldOct 10- 0.14%
 CMX SilverDec 10- 0.16%
 NMX Crude OilOct 10- 0.31%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas