Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
Aurubis
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
9/3/2010 316 Scrap Processor
9/3/2010 Al MW Premium
9/3/2010 Al UBC
9/3/2010 Antimony
9/3/2010 Bismuth
9/3/2010 Cadmium
9/3/2010 Cobalt
9/3/2010 Ferro Titanium
9/3/2010 Ferrochrome
9/3/2010 Ferrotungsten
9/3/2010 Ferrovanadium
9/3/2010 Indium
9/3/2010 Magnesium
9/3/2010 Manganese
9/3/2010 Moly Ferro
9/3/2010 Moly Oxide
9/3/2010 Nickel Premium
9/3/2010 Ruthenium
9/3/2010 Selenium
9/3/2010 Silicon
9/3/2010 Tantalite
9/3/2010 Tellurium
9/3/2010 Tungsten
9/1/2010 Rod Brass Borings
8/30/2010 Aluminum Scrap
8/27/2010 Titanium Scrap
8/12/2010 Bronze Ingot
7/2/2010 Germanium
 Monthly Metals
Updated 
10/1/2010 Stainless Product
8/31/2010 Chrome (Pure)
8/31/2010 Columbium
8/31/2010 Moly Scrap
8/31/2010 Tantalum Scrap
8/31/2010 Tungsten Carbide
8/31/2010 Tungsten Scrap
8/20/2010 RMDAS™ Fe Prices
8/15/2010 18-8 Scrap Mill USA
8/15/2010 316 Scrap Mill USA
8/10/2010 Fe Scrap Chicago
8/10/2010 Fe Scrap Pitts
8/1/2010 Co-Ni Scrap
7/16/2010 Rhenium
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Tuesday, September 07, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9745.98841.0265
Alum Alloy1.0346.9843.9435
NA Alloy.9480.9616.9843
Copper3.47473.48133.4791
 USD/MTCash3m15m
Aluminum2148.52179.02263.0
Alum Alloy2281.02170.02080.0
NA Alloy2090.02120.02170.0
Copper7660.57675.07670.0
 USD/KGCash3m15m
Aluminum2.1492.1792.263
Alum Alloy2.2812.1702.080
NA Alloy2.0902.1202.170
Copper7.6617.6757.670
LME Officials 06 Sep 2010
 USD/LBCash3m15m
Nickel9.93829.97909.8089
Lead.9798.9868.9956
Tin9.69559.70699.4234
Zinc.9734.98701.0147
 USD/MTCash3m15m
Nickel21910.022000.021625.0
Lead2160.02175.52195.0
Tin21375.021400.020775.0
Zinc2146.02176.02237.0
 USD/KGCash3m15m
Nickel21.91022.00021.625
Lead2.1602.1762.195
Tin21.37521.40020.775
Zinc2.1462.1762.237
 
COMEX/NYMEX 7 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4800 3.4635s   Gold Oct 10 1250.40 1257.90s
Copper Dec 10 3.5150 3.4705s   Silver Dec 10 19.960 19.914s
Oil/barrel Nov 10 75.65 75.97y   Platinum Oct 10 1562.30 1556.30s
Nat Gas/mmBTU Oct 10 3.875 3.939y   Palladium Oct 10 522.50 522.50s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 7 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7672.08 7635.70s   Gold Oct 10 1250.40 1257.90s
Copper Dec 10 7749.24 7651.13s   Silver Dec 10 19.960 19.914s
Oil/barrel Nov 10 75.65 75.97y   Platinum Oct 10 1562.30 1556.30s
Nat Gas/mmBTU Oct 10 3.875 3.939y   Palladium Oct 10 522.50 522.50s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 7 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6721 7.6357s   Gold Oct 10 1250.40 1257.90s
Copper Dec 10 7.7492 7.6511s   Silver Dec 10 19.960 19.914s
Oil/barrel Nov 10 75.65 75.97y   Platinum Oct 10 1562.30 1556.30s
Nat Gas/mmBTU Oct 10 3.875 3.939y   Palladium Oct 10 522.50 522.50s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 06 Sep 2010
USD/LBCash3 MonthCash Avgs
06 Sep03 Sep+/-06 Sep03 Sep+/-AugSep
Aluminum  .9745    .9655    .0090    .9884    .9775    .0109     .9608     .9572  
Al Alloy  1.0346    1.0251    .0095    .9843    .9707    .0136     .9966     1.0191  
NASAAC  .9480    .9530    -.0050    .9616    .9593    .0023     .9438     .9454  
Copper  3.4747    3.4616    .0131    3.4813    3.4682    .0131     3.3039     3.4539  
Lead  .9798    .9693    .0105    .9868    .9807    .0061     .9413     .9657  
Nickel  9.9382    9.9223    .0159    9.9790    9.9269    .0521     9.7129     9.7846  
Tin  9.6955    9.7296    -.0341    9.7069    9.7296    -.0227     9.4142     9.7301  
Zinc  .9734    .9673    .0061    .9870    .9800    .0070     .9274     .9656  
Molybdenum  16.1025    16.1025    .0000    16.3293    16.3293    .0000     15.7667     16.1876  
Cobalt  17.9174    19.0509    -1.1335    18.5973    19.0509    -.4536     17.6450     18.3712  
London Metal Exchange
Official Morning Prices 06 Sep 2010
USD/MTCash3 MonthCash Avgs
06 Sep03 Sep+/-06 Sep03 Sep+/-AugSep
Aluminum  2,148.50    2,128.50    20.00    2,179.00    2,155.00    24.00     2,118.14     2,110.25  
Al Alloy  2,281.00    2,260.00    21.00    2,170.00    2,140.00    30.00     2,197.05     2,246.75  
NASAAC  2,090.00    2,101.00    -11.00    2,120.00    2,115.00    5.00     2,080.69     2,084.25  
Copper  7,660.50    7,631.50    29.00    7,675.00    7,646.00    29.00     7,283.95     7,614.50  
Lead  2,160.00    2,137.00    23.00    2,175.50    2,162.00    13.50     2,075.24     2,129.00  
Nickel  21,910.00    21,875.00    35.00    22,000.00    21,885.00    115.00     21,413.33     21,571.25  
Tin  21,375.00    21,450.00    -75.00    21,400.00    21,450.00    -50.00     20,754.76     21,451.25  
Zinc  2,146.00    2,132.50    13.50    2,176.00    2,160.50    15.50     2,044.57     2,128.88  
Molybdenum  35,500.00    35,500.00    .00    36,000.00    36,000.00    .00     34,759.52     35,687.50  
Cobalt  39,501.00    42,000.00    -2,499.00    41,000.00    42,000.00    -1,000.00     38,900.48     40,501.50  
London Metal Exchange
Official Morning Prices 06 Sep 2010
USD/KGCash3 MonthCash Avgs
06 Sep03 Sep+/-06 Sep03 Sep+/-AugSep
Aluminum  2.149    2.129    .020    2.179    2.155    .024     2.118     2.110  
Al Alloy  2.281    2.260    .021    2.170    2.140    .030     2.197     2.247  
NASAAC  2.090    2.101    -.011    2.120    2.115    .005     2.081     2.084  
Copper  7.661    7.632    .029    7.675    7.646    .029     7.284     7.615  
Lead  2.160    2.137    .023    2.176    2.162    .014     2.075     2.129  
Nickel  21.910    21.875    .035    22.000    21.885    .115     21.413     21.571  
Tin  21.375    21.450    -.075    21.400    21.450    -.050     20.755     21.451  
Zinc  2.146    2.133    .013    2.176    2.161    .015     2.045     2.129  
Molybdenum  35.500    35.500    .000    36.000    36.000    .000     34.760     35.688  
Cobalt  39.501    42.000    -2.499    41.000    42.000    -1.000     38.900     40.502  
 LME Moving Averages
LME Moving Averages
Cash Price 06 Sep 2010
USD/LBNumber of Trading Days07 Aug 2010-
06 Sep 2010
102030
Aluminum  .9342    .9504    .9564    .9531  
Al Alloy  .9980    .9973    .9908    .9983  
NASAAC  .9286    .9372    .9388    .9390  
Copper  3.3468    3.3235    3.3117    3.3255  
Lead  .9283    .9365    .9384    .9388  
Nickel  9.5209    9.6944    9.6537    9.7098  
Tin  9.5699    9.5421    9.3576    9.5370  
Zinc  .9297    .9327    .9240    .9339  
Molybdenum  16.2681    16.0050    15.6323    15.9676  
Cobalt  17.8564    17.7279    17.7289    17.7477  
LME Moving Averages
Cash Price 06 Sep 2010
USD/MTNumber of Trading Days07 Aug 2010-
06 Sep 2010
102030
Aluminum  2,059.45    2,095.35    2,108.57    2,101.14  
Al Alloy  2,200.30    2,198.75    2,184.33    2,200.95  
NASAAC  2,047.30    2,066.23    2,069.77    2,070.21  
Copper  7,378.40    7,326.98    7,300.97    7,331.40  
Lead  2,046.65    2,064.73    2,068.90    2,069.62  
Nickel  20,990.00    21,372.50    21,282.83    21,406.43  
Tin  21,098.00    21,036.75    20,630.00    21,025.48  
Zinc  2,049.60    2,056.35    2,037.00    2,058.90  
Molybdenum  35,865.00    35,285.00    34,463.33    35,202.38  
Cobalt  39,366.60    39,083.30    39,085.53    39,126.95  
LME Moving Averages
Cash Price 06 Sep 2010
USD/KGNumber of Trading Days07 Aug 2010-
06 Sep 2010
102030
Aluminum  2.059    2.095    2.109    2.101  
Al Alloy  2.200    2.199    2.184    2.201  
NASAAC  2.047    2.066    2.070    2.070  
Copper  7.378    7.327    7.301    7.331  
Lead  2.047    2.065    2.069    2.070  
Nickel  20.990    21.373    21.283    21.406  
Tin  21.098    21.037    20.630    21.025  
Zinc  2.050    2.056    2.037    2.059  
Molybdenum  35.865    35.285    34.463    35.202  
Cobalt  39.367    39.083    39.086    39.127  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 06 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9745    .9813    .0068    .9884    .9934    .0050  
Al Alloy  1.0346    1.0365    .0019    .9843    .9798    -.0045  
NASAAC  .9480    .9571    .0091    .9616    .9616    .0000  
Copper  3.4747    3.4904    .0157    3.4813    3.4972    .0159  
Lead  .9798    .9811    .0013    .9868    .9934    .0066  
Nickel  9.9382    9.9790    .0408    9.9790    10.0017    .0227  
Tin  9.6955    9.5141    -.1814    9.7069    9.5255    -.1814  
Zinc  .9734    .9802    .0068    .9870    .9934    .0064  
Molybdenum  16.1025          16.3293        
Cobalt  17.9174          18.5973        
London Metal Exchange
Official and UnOfficial Prices 06 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,148.50    2,163.50    15.00    2,179.00    2,190.00    11.00  
Al Alloy  2,281.00    2,285.00    4.00    2,170.00    2,160.00    -10.00  
NASAAC  2,090.00    2,110.00    20.00    2,120.00    2,120.00    .00  
Copper  7,660.50    7,695.00    34.50    7,675.00    7,710.00    35.00  
Lead  2,160.00    2,163.00    3.00    2,175.50    2,190.00    14.50  
Nickel  21,910.00    22,000.00    90.00    22,000.00    22,050.00    50.00  
Tin  21,375.00    20,975.00    -400.00    21,400.00    21,000.00    -400.00  
Zinc  2,146.00    2,161.00    15.00    2,176.00    2,190.00    14.00  
Molybdenum  35,500.00          36,000.00        
Cobalt  39,501.00          41,000.00        
London Metal Exchange
Official and UnOfficial Prices 06 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.149    2.164    .015    2.179    2.190    .011  
Al Alloy  2.281    2.285    .004    2.170    2.160    -.010  
NASAAC  2.090    2.110    .020    2.120    2.120    .000  
Copper  7.661    7.695    .034    7.675    7.710    .035  
Lead  2.160    2.163    .003    2.176    2.190    .014  
Nickel  21.910    22.000    .090    22.000    22.050    .050  
Tin  21.375    20.975    -.400    21.400    21.000    -.400  
Zinc  2.146    2.161    .015    2.176    2.190    .014  
Molybdenum  35.500          36.000        
Cobalt  39.501          41.000        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 03 Sep 02 Sep +/- Open Int
Sep 10   3.4935   3.4880   .0055  4029
Oct 10   3.4965   3.4905   .0060  2819
Nov 10   3.4985   3.4935   .0050  1801
Dec 10   3.5000   3.4955   .0045  94533
Jan 11   3.5050   3.4995   .0055  1492
Feb 11   3.5065   3.5010   .0055  350
Mar 11   3.5080   3.5035   .0045  19148
Apr 11   3.5105   3.5045   .0060  108
May 11   3.5100   3.5055   .0045  2762
Jun 11   3.5105   3.5065   .0040  128
Jul 11   3.5110   3.5070   .0040  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7,701.84   7,689.71   12.13  4029
Oct 10   7,708.45   7,695.23   13.22  2819
Nov 10   7,712.86   7,701.84   11.02  1801
Dec 10   7,716.17   7,706.25   9.92  94533
Jan 11   7,727.19   7,715.07   12.12  1492
Feb 11   7,730.50   7,718.37   12.13  350
Mar 11   7,733.81   7,723.89   9.92  19148
Apr 11   7,739.32   7,726.09   13.23  108
May 11   7,738.22   7,728.30   9.92  2762
Jun 11   7,739.32   7,730.50   8.82  128
Jul 11   7,740.42   7,731.60   8.82  2928
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 03 Sep 02 Sep +/- Open Int
Sep 10   7.702   7.690   .012  4029
Oct 10   7.708   7.695   .013  2819
Nov 10   7.713   7.702   .011  1801
Dec 10   7.716   7.706   .010  94533
Jan 11   7.727   7.715   .012  1492
Feb 11   7.731   7.718   .013  350
Mar 11   7.734   7.724   .010  19148
Apr 11   7.739   7.726   .013  108
May 11   7.738   7.728   .010  2762
Jun 11   7.739   7.731   .008  128
Jul 11   7.740   7.732   .008  2928
Inventory  95346  95346  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 1.46%
 LME Copper3 Mo- 1.26%
 LME Nickel3 Mo- 0.07%
 LME Zinc3 Mo- 0.50%
 LME Tin3 Mo+ 0.48%
 LME Lead3 Mo- 0.93%
 CMX CopperSep 10- 0.03%
 CMX CopperDec 10+ 0.07%
 CMX GoldOct 10+ 0.02%
 CMX SilverDec 10+ 0.11%
 NMX Crude OilOct 10- 0.34%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas