Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
Aurubis
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
7/30/2010 316 Scrap Processor
7/30/2010 Al MW Premium
7/30/2010 Al UBC
7/30/2010 Antimony
7/30/2010 Bismuth
7/30/2010 Cadmium
7/30/2010 Cobalt
7/30/2010 Ferro Titanium
7/30/2010 Ferrochrome
7/30/2010 Ferrotungsten
7/30/2010 Ferrovanadium
7/30/2010 Indium
7/30/2010 Magnesium
7/30/2010 Manganese
7/30/2010 Moly Ferro
7/30/2010 Moly Oxide
7/30/2010 Nickel Premium
7/30/2010 Ruthenium
7/30/2010 Selenium
7/30/2010 Silicon
7/30/2010 Tellurium
7/30/2010 Titanium Scrap
7/28/2010 Rod Brass Borings
7/26/2010 Aluminum Scrap
7/23/2010 Tantalite
7/23/2010 Tungsten
7/19/2010 Bronze Ingot
7/2/2010 Germanium
 Monthly Metals
Updated 
8/1/2010 Stainless Product
7/30/2010 Chrome (Pure)
7/30/2010 Columbium
7/30/2010 Moly Scrap
7/30/2010 Tungsten Carbide
7/30/2010 Tungsten Scrap
7/22/2010 Tantalum Scrap
7/20/2010 RMDAS™ Fe Prices
7/16/2010 Rhenium
7/15/2010 18-8 Scrap Mill USA
7/15/2010 316 Scrap Mill USA
7/13/2010 Fe Scrap Chicago
7/13/2010 Fe Scrap Pitts
7/1/2010 Co-Ni Scrap
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Sunday, August 01, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9648.96981.0138
Alum Alloy.9707.9616.9548
NA Alloy.9480.9525.9888
Copper3.26363.27383.2749
 USD/MTCash3m15m
Aluminum2127.02138.02235.0
Alum Alloy2140.02120.02105.0
NA Alloy2090.02100.02180.0
Copper7195.07217.57220.0
 USD/KGCash3m15m
Aluminum2.1272.1382.235
Alum Alloy2.1402.1202.105
NA Alloy2.0902.1002.180
Copper7.1957.2187.220
GBP: 0.6408 EUR: 0.7673
LME Officials 30 Jul 2010
 USD/LBCash3m15m
Nickel9.32599.36229.3440
Lead.9367.9344.9480
Tin8.86778.92448.8451
Zinc.8952.9056.9358
 USD/MTCash3m15m
Nickel20560.020640.020600.0
Lead2065.02060.02090.0
Tin19550.019675.019500.0
Zinc1973.51996.52063.0
 USD/KGCash3m15m
Nickel20.56020.64020.600
Lead2.0652.0602.090
Tin19.55019.67519.500
Zinc1.9741.9972.063
JPY: 86.44 CAD: 1.0273
 
COMEX/NYMEX 30 Jul 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.2780 3.3115s   Gold Aug 10 1167.90 1181.70s
Copper Dec 10 3.2975 3.3320s   Silver Sep 10 17.635 18.003s
Oil/barrel Oct 10 78.75 79.39s   Platinum Sep 10 1540.70 1576.80s
Nat Gas/mmBTU Sep 10 4.858 4.923s   Palladium Sep 10 487.40 500.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 30 Jul 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7226.74 7300.60s   Gold Aug 10 1167.90 1181.70s
Copper Dec 10 7269.73 7345.79s   Silver Sep 10 17.635 18.003s
Oil/barrel Oct 10 78.75 79.39s   Platinum Sep 10 1540.70 1576.80s
Nat Gas/mmBTU Sep 10 4.858 4.923s   Palladium Sep 10 487.40 500.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 30 Jul 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.2267 7.3006s   Gold Aug 10 1167.90 1181.70s
Copper Dec 10 7.2697 7.3458s   Silver Sep 10 17.635 18.003s
Oil/barrel Oct 10 78.75 79.39s   Platinum Sep 10 1540.70 1576.80s
Nat Gas/mmBTU Sep 10 4.858 4.923s   Palladium Sep 10 487.40 500.00s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 30 Jul 2010
USD/LBCash3 MonthCash Avgs
30 Jul29 Jul+/-30 Jul29 Jul+/-JunJul
Aluminum  .9648    .9448    .0200    .9698    .9516    .0182     .8761     .9019  
Al Alloy  .9707    .9525    .0182    .9616    .9412    .0204     .8358     .9035  
NASAAC  .9480    .9126    .0354    .9525    .9299    .0226     .8525     .8764  
Copper  3.2636    3.2686    -.0050    3.2738    3.2813    -.0075     2.9480     3.0551  
Lead  .9367    .9085    .0282    .9344    .9208    .0136     .7729     .8332  
Nickel  9.3259    9.2465    .0794    9.3622    9.3213    .0409     8.7945     8.8530  
Tin  8.8677    8.8677    .0000    8.9244    8.8677    .0567     7.8561     8.2515  
Zinc  .8952    .8940    .0012    .9056    .9056    .0000     .7905     .8364  
Molybdenum  14.9912    14.9686    .0226    15.1954    15.1954    .0000     15.1881     14.5170  
Cobalt  17.5087    17.5087    .0000    17.2365    17.2365    .0000     17.7220     17.4788  
London Metal Exchange
Official Morning Prices 30 Jul 2010
USD/MTCash3 MonthCash Avgs
30 Jul29 Jul+/-30 Jul29 Jul+/-JunJul
Aluminum  2,127.00    2,083.00    44.00    2,138.00    2,098.00    40.00     1,931.39     1,988.27  
Al Alloy  2,140.00    2,100.00    40.00    2,120.00    2,075.00    45.00     1,842.70     1,991.77  
NASAAC  2,090.00    2,012.00    78.00    2,100.00    2,050.00    50.00     1,879.36     1,932.16  
Copper  7,195.00    7,206.00    -11.00    7,217.50    7,234.00    -16.50     6,499.30     6,735.25  
Lead  2,065.00    2,003.00    62.00    2,060.00    2,030.00    30.00     1,703.95     1,836.98  
Nickel  20,560.00    20,385.00    175.00    20,640.00    20,550.00    90.00     19,388.64     19,517.50  
Tin  19,550.00    19,550.00    .00    19,675.00    19,550.00    125.00     17,319.77     18,191.36  
Zinc  1,973.50    1,971.00    2.50    1,996.50    1,996.50    .00     1,742.84     1,843.89  
Molybdenum  33,050.00    33,000.00    50.00    33,500.00    33,500.00    .00     33,484.09     32,004.55  
Cobalt  38,600.00    38,600.00    .00    38,000.00    38,000.00    .00     39,070.25     38,534.09  
London Metal Exchange
Official Morning Prices 30 Jul 2010
USD/KGCash3 MonthCash Avgs
30 Jul29 Jul+/-30 Jul29 Jul+/-JunJul
Aluminum  2.127    2.083    .044    2.138    2.098    .040     1.931     1.988  
Al Alloy  2.140    2.100    .040    2.120    2.075    .045     1.843     1.992  
NASAAC  2.090    2.012    .078    2.100    2.050    .050     1.879     1.932  
Copper  7.195    7.206    -.011    7.218    7.234    -.016     6.499     6.735  
Lead  2.065    2.003    .062    2.060    2.030    .030     1.704     1.837  
Nickel  20.560    20.385    .175    20.640    20.550    .090     19.389     19.518  
Tin  19.550    19.550    .000    19.675    19.550    .125     17.320     18.191  
Zinc  1.974    1.971    .003    1.997    1.997    .000     1.743     1.844  
Molybdenum  33.050    33.000    .050    33.500    33.500    .000     33.484     32.005  
Cobalt  38.600    38.600    .000    38.000    38.000    .000     39.070     38.534  
 LME Moving Averages
LME Moving Averages
Cash Price 30 Jul 2010
USD/LBNumber of Trading Days30 Jun 2010-
30 Jul 2010
102030
Aluminum  .9164    .9045    .8962    .9002  
Al Alloy  .9380    .9095    .8867    .8988  
NASAAC  .8955    .8790    .8703    .8746  
Copper  3.1450    3.0706    3.0368    3.0481  
Lead  .8688    .8388    .8254    .8287  
Nickel  9.0485    8.8705    8.8674    8.8592  
Tin  8.5427    8.2874    8.2125    8.2296  
Zinc  .8580    .8407    .8286    .8326  
Molybdenum  14.4424    14.4946    14.6979    14.5830  
Cobalt  17.5881    17.4934    17.5121    17.4868  
LME Moving Averages
Cash Price 30 Jul 2010
USD/MTNumber of Trading Days30 Jun 2010-
30 Jul 2010
102030
Aluminum  2,020.30    1,994.05    1,975.68    1,984.52  
Al Alloy  2,068.00    2,005.15    1,954.93    1,981.42  
NASAAC  1,974.25    1,937.88    1,918.72    1,928.23  
Copper  6,933.45    6,769.55    6,694.95    6,719.81  
Lead  1,915.30    1,849.25    1,819.65    1,826.88  
Nickel  19,948.50    19,556.00    19,549.17    19,531.25  
Tin  18,833.50    18,270.50    18,105.33    18,143.13  
Zinc  1,891.50    1,853.45    1,826.73    1,835.63  
Molybdenum  31,840.00    31,955.00    32,403.33    32,150.00  
Cobalt  38,775.00    38,566.25    38,607.52    38,551.67  
LME Moving Averages
Cash Price 30 Jul 2010
USD/KGNumber of Trading Days30 Jun 2010-
30 Jul 2010
102030
Aluminum  2.020    1.994    1.976    1.985  
Al Alloy  2.068    2.005    1.955    1.981  
NASAAC  1.974    1.938    1.919    1.928  
Copper  6.933    6.770    6.695    6.720  
Lead  1.915    1.849    1.820    1.827  
Nickel  19.949    19.556    19.549    19.531  
Tin  18.834    18.271    18.105    18.143  
Zinc  1.892    1.853    1.827    1.836  
Molybdenum  31.840    31.955    32.403    32.150  
Cobalt  38.775    38.566    38.608    38.552  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 30 Jul 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9648    .9725    .0077    .9698    .9784    .0086  
Al Alloy  .9707    .9775    .0068    .9616    .9662    .0046  
NASAAC  .9480    .9435    -.0045    .9525    .9525    .0000  
Copper  3.2636    3.2985    .0349    3.2738    3.3090    .0352  
Lead  .9367    .9303    -.0064    .9344    .9403    .0059  
Nickel  9.3259    9.4710    .1451    9.3622    9.5028    .1406  
Tin  8.8677    8.8813    .0136    8.9244    8.8904    -.0340  
Zinc  .8952    .9040    .0088    .9056    .9163    .0107  
Molybdenum  14.9912          15.1954        
Cobalt  17.5087          17.2365        
London Metal Exchange
Official and UnOfficial Prices 30 Jul 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,127.00    2,144.00    17.00    2,138.00    2,157.00    19.00  
Al Alloy  2,140.00    2,155.00    15.00    2,120.00    2,130.00    10.00  
NASAAC  2,090.00    2,080.00    -10.00    2,100.00    2,100.00    .00  
Copper  7,195.00    7,272.00    77.00    7,217.50    7,295.00    77.50  
Lead  2,065.00    2,051.00    -14.00    2,060.00    2,073.00    13.00  
Nickel  20,560.00    20,880.00    320.00    20,640.00    20,950.00    310.00  
Tin  19,550.00    19,580.00    30.00    19,675.00    19,600.00    -75.00  
Zinc  1,973.50    1,993.00    19.50    1,996.50    2,020.00    23.50  
Molybdenum  33,050.00          33,500.00        
Cobalt  38,600.00          38,000.00        
London Metal Exchange
Official and UnOfficial Prices 30 Jul 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.127    2.144    .017    2.138    2.157    .019  
Al Alloy  2.140    2.155    .015    2.120    2.130    .010  
NASAAC  2.090    2.080    -.010    2.100    2.100    .000  
Copper  7.195    7.272    .077    7.218    7.295    .077  
Lead  2.065    2.051    -.014    2.060    2.073    .013  
Nickel  20.560    20.880    .320    20.640    20.950    .310  
Tin  19.550    19.580    .030    19.675    19.600    -.075  
Zinc  1.974    1.993    .019    1.997    2.020    .023  
Molybdenum  33.050          33.500        
Cobalt  38.600          38.000        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 30 Jul 29 Jul +/- Open Int
Aug 10   3.3070   3.2855   .0215  2226
Sep 10   3.3115   3.2900   .0215  73767
Oct 10   3.3200   3.2990   .0210  2248
Nov 10   3.3270   3.3065   .0205  6741
Dec 10   3.3320   3.3115   .0205  31967
Jan 11   3.3365   3.3160   .0205  340
Feb 11   3.3385   3.3180   .0205  288
Mar 11   3.3405   3.3200   .0205  11398
Apr 11   3.3420   3.3215   .0205  101
May 11   3.3435   3.3230   .0205  1352
Jun 11   3.3440   3.3235   .0205  96
Inventory  100958  100958  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 30 Jul 29 Jul +/- Open Int
Aug 10   7,290.68   7,243.28   47.40  2226
Sep 10   7,300.60   7,253.20   47.40  73767
Oct 10   7,319.34   7,273.04   46.30  2248
Nov 10   7,334.77   7,289.58   45.19  6741
Dec 10   7,345.79   7,300.60   45.19  31967
Jan 11   7,355.71   7,310.52   45.19  340
Feb 11   7,360.12   7,314.93   45.19  288
Mar 11   7,364.53   7,319.34   45.19  11398
Apr 11   7,367.84   7,322.65   45.19  101
May 11   7,371.15   7,325.95   45.20  1352
Jun 11   7,372.25   7,327.05   45.20  96
Inventory  100958  100958  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 30 Jul 29 Jul +/- Open Int
Aug 10   7.291   7.243   .048  2226
Sep 10   7.301   7.253   .048  73767
Oct 10   7.319   7.273   .046  2248
Nov 10   7.335   7.290   .045  6741
Dec 10   7.346   7.301   .045  31967
Jan 11   7.356   7.311   .045  340
Feb 11   7.360   7.315   .045  288
Mar 11   7.365   7.319   .046  11398
Apr 11   7.368   7.323   .045  101
May 11   7.371   7.326   .045  1352
Jun 11   7.372   7.327   .045  96
Inventory  100958  100958  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 3.11%
 LME Copper3 Mo+ 0.83%
 LME Nickel3 Mo+ 1.87%
 LME Zinc3 Mo+ 1.01%
 LME Tin3 Mo- 0.48%
 LME Lead3 Mo+ 1.18%
 CMX CopperSep 10- 0.11%
 CMX CopperDec 10- 0.03%
 CMX GoldAug 10- 0.02%
 CMX SilverSep 10- 0.02%
 NMX Crude OilSep 10- 0.01%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas