Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Moly Services
Historical Prices
Charts
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Molybdenum
   

 Alloy Scrap Pages - 2 June
 Hastelloy C, Inco 600, Inco 625,
 Inco 718, R Monel, Tool Steels
 and Waspaloy.
 Molybdenum Oxide $/LB 
From 20 Jul 07
Low 31.50
High 32.75
 Molybdenum Oxide $/KG 
From 20 Jul 07
Low 69.446
High 72.201
 Molybdenum Oxide $/MT 
From 20 Jul 07
Low 69445.5
High 72201.3
 Molybdenum Oxide $/GT 
From 20 Jul 07
Low 70560.0
High 73360.0
Molybdenum Prices 6 Months Molybdenum Prices 1 Year Molybdenum Prices 5 Years
8 More Charts Available Below
 Public Molybdenum News (GMT)
More Public Molybdenum News

 
 Molybdenum Tables
Print Version   

LB MT KG
 Moly Oxide and Ferro
Molybdenum Oxide
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  30.00  32.00   31.000 0
11/18/05  30.00  32.00   31.000 -.250
11/11/05  30.50  32.00   31.250 -.500
11/4/05  31.00  32.50   31.750 -1.000
10/28/05  32.00  33.50   32.750 -.750
10/21/05  33.00  34.00   33.500 0
10/14/05  33.00  34.00   33.500 -.500
10/7/05  33.00  35.00   34.000 0
9/30/05  33.00  35.00   34.000 0
9/23/05  33.00  35.00   34.000 0
1/18/2006 12:23:54 PM
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Oxide
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  66,138.6  70,547.8   68,343.22 0
11/18/05  66,138.6  70,547.8   68,343.22 -551.15
11/11/05  67,240.9  70,547.8   68,894.38 -1,102.31
11/4/05  68,343.2  71,650.2   69,996.69 -2,204.62
10/28/05  70,547.8  73,854.8   72,201.31 -1,653.47
10/21/05  72,752.5  74,957.1   73,854.77 0
10/14/05  72,752.5  74,957.1   73,854.77 -1,102.31
10/7/05  72,752.5  77,161.7   74,957.08 0
9/30/05  72,752.5  77,161.7   74,957.08 0
9/23/05  72,752.5  77,161.7   74,957.08 0
1/18/2006 12:23:59 PM
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Oxide
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  66.139  70.548   68.343 0
11/18/05  66.139  70.548   68.343 -.551
11/11/05  67.241  70.548   68.894 -1.102
11/4/05  68.343  71.650   69.997 -2.205
10/28/05  70.548  73.855   72.201 -1.653
10/21/05  72.752  74.957   73.855 0
10/14/05  72.752  74.957   73.855 -1.102
10/7/05  72.752  77.162   74.957 0
9/30/05  72.752  77.162   74.957 0
9/23/05  72.752  77.162   74.957 0
1/18/2006 12:23:56 PM
Molybdenum Oxide - 40,000 Lb. Lots, 57% Mo min, 0.50% Cu max, 0.10% S max, 0.05% P max
Molybdenum Ferro
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  33.00  35.00   34.000 0
11/18/05  33.00  35.00   34.000 -.500
11/11/05  33.00  36.00   34.500 -.625
11/4/05  34.00  36.25   35.125 -.875
10/28/05  35.00  37.00   36.000 -.500
10/21/05  36.00  37.00   36.500 0
10/14/05  36.00  37.00   36.500 0
10/7/05  36.00  37.00   36.500 0
9/30/05  36.00  37.00   36.500 0
9/23/05  36.00  37.00   36.500 -.250
1/18/2006 12:23:54 PM
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
Molybdenum Ferro
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  72,752.5  77,161.7   74,957.08 0
11/18/05  72,752.5  77,161.7   74,957.08 -1,102.31
11/11/05  72,752.5  79,366.3   76,059.39 -1,377.89
11/4/05  74,957.1  79,917.5   77,437.28 -1,929.04
10/28/05  77,161.7  81,570.9   79,366.32 -1,102.31
10/21/05  79,366.3  81,570.9   80,468.63 0
10/14/05  79,366.3  81,570.9   80,468.63 0
10/7/05  79,366.3  81,570.9   80,468.63 0
9/30/05  79,366.3  81,570.9   80,468.63 0
9/23/05  79,366.3  81,570.9   80,468.63 -551.15
1/18/2006 12:23:59 PM
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
Molybdenum Ferro
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  72.752  77.162   74.957 0
11/18/05  72.752  77.162   74.957 -1.102
11/11/05  72.752  79.366   76.059 -1.378
11/4/05  74.957  79.917   77.437 -1.929
10/28/05  77.162  81.571   79.366 -1.102
10/21/05  79.366  81.571   80.469 0
10/14/05  79.366  81.571   80.469 0
10/7/05  79.366  81.571   80.469 0
9/30/05  79.366  81.571   80.469 0
9/23/05  79.366  81.571   80.469 -.551
1/18/2006 12:23:56 PM
Ferromolybdenum - 40,000 Lb. Lots, 65% Mo min, 1.5% Si max, 0.50% Cu max
 Moly in 316
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/LB
DateLowHighAvg.Change
11/15/05  12.00  17.00   14.500 0
10/15/05  12.00  17.00   14.500 -3.000
9/15/05  15.00  20.00   17.500 -1.000
8/15/05  17.00  20.00   18.500 -2.000
7/15/05  18.00  23.00   20.500 -1.000
6/15/05  20.00  23.00   21.500 0
5/15/05  20.00  23.00   21.500 0
4/15/05  20.00  23.00   21.500 1.000
3/15/05  19.00  22.00   20.500 .500
2/15/05  18.00  22.00   20.000 2.500
1/18/2006 12:23:54 PM
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/MT
DateLowHighAvg.Change
11/15/05  26,455.4  37,478.5   31,966.99 0
10/15/05  26,455.4  37,478.5   31,966.99 -6,613.86
9/15/05  33,069.3  44,092.4   38,580.85 -2,204.62
8/15/05  37,478.5  44,092.4   40,785.47 -4,409.24
7/15/05  39,683.2  50,706.3   45,194.71 -2,204.62
6/15/05  44,092.4  50,706.3   47,399.33 0
5/15/05  44,092.4  50,706.3   47,399.33 0
4/15/05  44,092.4  50,706.3   47,399.33 2,204.62
3/15/05  41,887.8  48,501.6   45,194.71 1,102.31
2/15/05  39,683.2  48,501.6   44,092.40 5,511.55
1/18/2006 12:23:59 PM
Moly contained in 316 Scrap Solids
Monthly Stainless Mills North America USD/KG
DateLowHighAvg.Change
11/15/05  26.455  37.479   31.967 0
10/15/05  26.455  37.479   31.967 -6.614
9/15/05  33.069  44.092   38.581 -2.205
8/15/05  37.479  44.092   40.785 -4.409
7/15/05  39.683  50.706   45.195 -2.205
6/15/05  44.092  50.706   47.399 0
5/15/05  44.092  50.706   47.399 0
4/15/05  44.092  50.706   47.399 2.205
3/15/05  41.888  48.502   45.195 1.102
2/15/05  39.683  48.502   44.092 5.512
1/18/2006 12:23:56 PM
 Scrap Moly
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/LB
DateLowHighAvg.Change
10/31/05  33.50  36.50   35.000 0
9/26/05  33.50  36.50   35.000 2.000
9/2/05  31.00  35.00   33.000 0
8/11/05  31.00  35.00   33.000 1.500
7/7/05  30.00  33.00   31.500 -1.000
5/31/05  31.00  34.00   32.500 -1.000
4/12/05  32.00  35.00   33.500 1.500
3/14/05  30.00  34.00   32.000 2.000
1/31/05  28.00  32.00   30.000 -1.000
12/31/04  29.00  33.00   31.000 8.000
1/18/2006 12:23:54 PM
99.7% Purity
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/MT
DateLowHighAvg.Change
10/31/05  73,854.8  80,468.6   77,161.70 0
9/26/05  73,854.8  80,468.6   77,161.70 4,409.24
9/2/05  68,343.2  77,161.7   72,752.46 0
8/11/05  68,343.2  77,161.7   72,752.46 3,306.93
7/7/05  66,138.6  72,752.5   69,445.53 -2,204.62
5/31/05  68,343.2  74,957.1   71,650.15 -2,204.62
4/12/05  70,547.8  77,161.7   73,854.77 3,306.93
3/14/05  66,138.6  74,957.1   70,547.84 4,409.24
1/31/05  61,729.4  70,547.8   66,138.60 -2,204.62
12/31/04  63,934.0  72,752.5   68,343.22 17,636.96
1/18/2006 12:23:59 PM
99.7% Purity
Scrap Molybdenum Pure
Airmelt Consumer - North America USD/KG
DateLowHighAvg.Change
10/31/05  73.855  80.469   77.162 0
9/26/05  73.855  80.469   77.162 4.409
9/2/05  68.343  77.162   72.752 0
8/11/05  68.343  77.162   72.752 3.307
7/7/05  66.139  72.752   69.446 -2.205
5/31/05  68.343  74.957   71.650 -2.205
4/12/05  70.548  77.162   73.855 3.307
3/14/05  66.139  74.957   70.548 4.409
1/31/05  61.729  70.548   66.139 -2.205
12/31/04  63.934  72.752   68.343 17.637
1/18/2006 12:23:56 PM
99.7% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/LB
DateLowHighAvg.Change
10/31/05  38.00  43.00   40.500 0
9/26/05  38.00  43.00   40.500 1.000
9/2/05  37.00  42.00   39.500 0
8/11/05  37.00  42.00   39.500 -.500
7/7/05  37.00  43.00   40.000 -1.000
5/31/05  38.00  44.00   41.000 .500
4/12/05  39.00  42.00   40.500 1.000
3/14/05  37.00  42.00   39.500 4.500
1/31/05  31.00  39.00   35.000 -1.000
12/31/04  32.00  40.00   36.000 10.000
1/18/2006 12:23:54 PM
99.9% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/MT
DateLowHighAvg.Change
10/31/05  83,775.6  94,798.7   89,287.11 0
9/26/05  83,775.6  94,798.7   89,287.11 2,204.62
9/2/05  81,570.9  92,594.0   87,082.49 0
8/11/05  81,570.9  92,594.0   87,082.49 -1,102.31
7/7/05  81,570.9  94,798.7   88,184.80 -2,204.62
5/31/05  83,775.6  97,003.3   90,389.42 1,102.31
4/12/05  85,980.2  92,594.0   89,287.11 2,204.62
3/14/05  81,570.9  92,594.0   87,082.49 9,920.79
1/31/05  68,343.2  85,980.2   77,161.70 -2,204.62
12/31/04  70,547.8  88,184.8   79,366.32 22,046.20
1/18/2006 12:23:59 PM
99.9% Purity
Scrap Molybdenum Pure
Vacuum Consumer - North America USD/KG
DateLowHighAvg.Change
10/31/05  83.776  94.799   89.287 0
9/26/05  83.776  94.799   89.287 2.205
9/2/05  81.571  92.594   87.082 0
8/11/05  81.571  92.594   87.082 -1.102
7/7/05  81.571  94.799   88.185 -2.205
5/31/05  83.776  97.003   90.389 1.102
4/12/05  85.980  92.594   89.287 2.205
3/14/05  81.571  92.594   87.082 9.921
1/31/05  68.343  85.980   77.162 -2.205
12/31/04  70.548  88.185   79.366 22.046
1/18/2006 12:23:56 PM
99.9% Purity
Molybdenum Price Charts
(Click on any chart to publish it on your website)


Molybdenum Prices 1 Year Chart Molybdenum Prices 2 Year Chart
Molybdenum Prices 3 Year Chart Molybdenum Prices 5 Year Chart
Molybdenum Price Charts
(Click on any chart to publish it on your website)


Molybdenum Prices 1 Year Chart Molybdenum Prices 2 Year Chart
Molybdenum Prices 3 Year Chart Molybdenum Prices 5 Year Chart
  
 Site Updates

Close