|
|
 |
|
|
|
GMT
|
| |
New York
|
| |
London
|
| |
Shanghai
|
|
|
 |
SteelBenchmarker™ Scrap
|
 |
|
|
|
|
Shredded FOB Delivered $/LB
|
|
|
|
Low
|
24 Dec 07
|
.1335
|
|
High
|
24 Dec 07
|
.1335
|
Shredded FOB Delivered $/KG
|
|
|
|
Low
|
24 Dec 07
|
.294
|
|
High
|
24 Dec 07
|
.294
|
Shredded FOB Delivered $/MT
|
|
|
|
Low
|
24 Dec 07
|
294.3
|
|
High
|
24 Dec 07
|
294.3
|
Shredded FOB Delivered $/GT
|
|
|
|
Low
|
24 Dec 07
|
299
|
|
High
|
24 Dec 07
|
299
|
Shredded FOB Delivered $/NT
|
|
|
|
Low
|
24 Dec 07
|
267.0
|
|
High
|
24 Dec 07
|
267.0
|
|
 |
Bushelings FOB Delivered $/LB
|
|
|
|
Low
|
24 Dec 07
|
.1433
|
|
High
|
24 Dec 07
|
.1433
|
Bushelings FOB Delivered $/KG
|
|
|
|
Low
|
24 Dec 07
|
.316
|
|
High
|
24 Dec 07
|
.316
|
Bushelings FOB Delivered $/MT
|
|
|
|
Low
|
24 Dec 07
|
315.9
|
|
High
|
24 Dec 07
|
315.9
|
Bushelings FOB Delivered $/GT
|
|
|
|
Low
|
24 Dec 07
|
321
|
|
High
|
24 Dec 07
|
321
|
Bushelings FOB Delivered $/NT
|
|
|
|
Low
|
24 Dec 07
|
286.6
|
|
High
|
24 Dec 07
|
286.6
|
|
|
Steelbenchmarker Scrap Message
|
|
|
|
|
| Chicago Iron |
SteelBenchmarker - Steel Scrap - USA Delivered to Steel Plant USD/LB |
|---|
| Date | Shredded * | Change | #1 Heavy Melting | Change | #1 Busheling | Change |
| 12 May 08 | .2442 | +.0045 | .3009 | -.0388 | .2210 | +.0022 |
| 28 Apr 08 | .2486 | -.0071 | .2620 | -.0062 | .2232 | -.0067 |
| 14 Apr 08 | .2415 | -.0683 | .2558 | -.0804 | .2165 | -.0594 |
| 24 Mar 08 | .1732 | .0000 | .1754 | +.0036 | .1571 | -.0049 |
| 10 Mar 08 | .1732 | -.0076 | .1790 | -.0080 | .1522 | -.0103 |
| 25 Feb 08 | .1656 | +.0009 | .1710 | -.0013 | .1420 | -.0009 |
| 11 Feb 08 | .1665 | +.0058 | .1696 | +.0062 | .1411 | +.0054 |
| 28 Jan 08 | .1723 | +.0018 | .1759 | +.0049 | .1464 | +.0004 |
| 14 Jan 08 | .1741 | -.0406 | .1808 | -.0375 | .1469 | -.0272 |
| 24 Dec 07 | .1335 | -.0134 | .1433 | -.0161 | .1196 | -.0129 |
| SteelBenchmarker prices for Steel scrap delivered to steel plant. | | #1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & s" (plate and structural) category that includes the very thick scrap items. * Shredded -- for all USA markets but the West Coast. largely old cars and some appliances #1 busheling - new sheet steel scrap. |
|
SteelBenchmarker - Steel Scrap - USA Delivered to Steel Plant USD/MT |
|---|
| Date | Shredded * | Change | #1 Heavy Melting | Change | #1 Busheling | Change |
| 12 May 08 | 538.4 | +9.8 | 663.4 | -85.6 | 487.2 | +4.9 |
| 28 Apr 08 | 548.2 | -15.7 | 577.7 | -13.8 | 492.1 | -14.8 |
| 14 Apr 08 | 532.5 | -150.6 | 563.9 | -177.2 | 477.3 | -130.9 |
| 24 Mar 08 | 381.9 | 0.0 | 386.8 | +7.9 | 346.4 | -10.8 |
| 10 Mar 08 | 381.9 | -16.7 | 394.7 | -17.7 | 335.6 | -22.6 |
| 25 Feb 08 | 365.1 | +2.0 | 376.9 | -3.0 | 313.0 | -2.0 |
| 11 Feb 08 | 367.1 | +12.8 | 374.0 | +13.8 | 311.0 | +11.8 |
| 28 Jan 08 | 379.9 | +3.9 | 387.8 | +10.8 | 322.8 | +1.0 |
| 14 Jan 08 | 383.8 | -89.6 | 398.6 | -82.7 | 323.8 | -60.0 |
| 24 Dec 07 | 294.3 | -29.5 | 315.9 | -35.4 | 263.8 | -28.5 |
| SteelBenchmarker prices for Steel scrap delivered to steel plant. | | #1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & s" (plate and structural) category that includes the very thick scrap items. * Shredded -- for all USA markets but the West Coast. largely old cars and some appliances #1 busheling - new sheet steel scrap. |
|
SteelBenchmarker - Steel Scrap - USA Delivered to Steel Plant USD/KG |
|---|
| Date | Shredded * | Change | #1 Heavy Melting | Change | #1 Busheling | Change |
| 12 May 08 | 0.538 | +0.010 | 0.663 | -0.086 | 0.487 | +0.005 |
| 28 Apr 08 | 0.548 | -0.016 | 0.578 | -0.014 | 0.492 | -0.015 |
| 14 Apr 08 | 0.532 | -0.151 | 0.564 | -0.177 | 0.477 | -0.131 |
| 24 Mar 08 | 0.382 | 0.000 | 0.387 | +0.008 | 0.346 | -0.011 |
| 10 Mar 08 | 0.382 | -0.017 | 0.395 | -0.018 | 0.336 | -0.023 |
| 25 Feb 08 | 0.365 | +0.002 | 0.377 | -0.003 | 0.313 | -0.002 |
| 11 Feb 08 | 0.367 | +0.013 | 0.374 | +0.014 | 0.311 | +0.012 |
| 28 Jan 08 | 0.380 | +0.004 | 0.388 | +0.011 | 0.323 | +0.001 |
| 14 Jan 08 | 0.384 | -0.090 | 0.399 | -0.083 | 0.324 | -0.060 |
| 24 Dec 07 | 0.294 | -0.030 | 0.316 | -0.035 | 0.264 | -0.029 |
| SteelBenchmarker prices for Steel scrap delivered to steel plant. | | #1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & s" (plate and structural) category that includes the very thick scrap items. * Shredded -- for all USA markets but the West Coast. largely old cars and some appliances #1 busheling - new sheet steel scrap. |
|
SteelBenchmarker - Steel Scrap - USA Delivered to Steel Plant USD/GT |
|---|
| Date | Shredded * | Change | #1 Heavy Melting | Change | #1 Busheling | Change |
| 12 May 08 | 547 | +10 | 674 | -87 | 495 | +5 |
| 28 Apr 08 | 557 | -16 | 587 | -14 | 500 | -15 |
| 14 Apr 08 | 541 | -153 | 573 | -180 | 485 | -133 |
| 24 Mar 08 | 388 | 0 | 393 | +8 | 352 | -11 |
| 10 Mar 08 | 388 | -17 | 401 | -18 | 341 | -23 |
| 25 Feb 08 | 371 | +2 | 383 | -3 | 318 | -2 |
| 11 Feb 08 | 373 | +13 | 380 | +14 | 316 | +12 |
| 28 Jan 08 | 386 | +4 | 394 | +11 | 328 | +1 |
| 14 Jan 08 | 390 | -91 | 405 | -84 | 329 | -61 |
| 24 Dec 07 | 299 | -30 | 321 | -36 | 268 | -29 |
| SteelBenchmarker prices for Steel scrap delivered to steel plant. | | #1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & s" (plate and structural) category that includes the very thick scrap items. * Shredded -- for all USA markets but the West Coast. largely old cars and some appliances #1 busheling - new sheet steel scrap. |
|
SteelBenchmarker - Steel Scrap - USA Delivered to Steel Plant USD/NT |
|---|
| Date | Shredded * | Change | #1 Heavy Melting | Change | #1 Busheling | Change |
| 12 May 08 | 488 | +9 | 602 | -78 | 442 | +4 |
| 28 Apr 08 | 497 | -14 | 524 | -12 | 446 | -13 |
| 14 Apr 08 | 483 | -137 | 512 | -161 | 433 | -119 |
| 24 Mar 08 | 346 | 0 | 351 | +7 | 314 | -10 |
| 10 Mar 08 | 346 | -15 | 358 | -16 | 304 | -21 |
| 25 Feb 08 | 331 | +2 | 342 | -3 | 284 | -2 |
| 11 Feb 08 | 333 | +12 | 339 | +13 | 282 | +11 |
| 28 Jan 08 | 345 | +4 | 352 | +10 | 293 | +1 |
| 14 Jan 08 | 348 | -81 | 362 | -75 | 294 | -54 |
| 24 Dec 07 | 267 | -27 | 287 | -32 | 239 | -26 |
| SteelBenchmarker prices for Steel scrap delivered to steel plant. | | #1 heavy melting - demolition scrap that is at least 1/4" thick. This grade does not include the heavy "p & s" (plate and structural) category that includes the very thick scrap items. * Shredded -- for all USA markets but the West Coast. largely old cars and some appliances #1 busheling - new sheet steel scrap. |
|
|
|
|
|
|