Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Chrome Services
Chrome Charts
Historical Prices
Historical Stats
 
 Site Navigation
News
 
 Tools & Calculators
Alloy Calculator
Currency Rates
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metal Symbols
Logo Museum
Metalprices.com
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal  
 
SITE PREVIEW: This is a sample page containing old data.
Current metal prices and news are available via subscription.

 GMT     |      New York     |      London     |      Shanghai

Chrome
   
 Chrome Ferro LC
FOB North America $/LB 
From 20 Jul 07
Low 1.750
High 1.850
 Chrome Ferro LC
FOB North America $/KG 
From 20 Jul 07
Low 3.858
High 4.079
 Chrome Ferro LC
FOB North America $/MT 
From 20 Jul 07
Low 3858.1
High 4078.5
 Chrome Ferro LC
FOB North America $/GT 
From 20 Jul 07
Low 3920.0
High 4144.0
 Chrome Ferro HC
FOB North America $/LB 
From 20 Jul 07
Low 1.300
High 1.420
 Chrome Ferro HC
FOB North America $/KG 
From 20 Jul 07
Low 2.866
High 3.131
 Chrome Ferro HC
FOB North America $/MT 
From 20 Jul 07
Low 2866.0
High 3130.6
 Chrome Ferro HC
FOB North America $/GT 
From 20 Jul 07
Low 2912.0
High 3180.8
Chrome Prices 6 Months Chrome Prices 1 Year Chrome Prices 5 Years
12 More Charts Available Below
 Reuters & Dow Jones Chrome News (GMT)
More Chrome News

 Public Chrome News (GMT)
More Public Chrome News

 
 Chrome Tables
Print Version   

LB MT KG
 Chrome Ferro 60-65%
Chrome Ferro 60-65%
High Carbon
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  .570  .600   .585 0
11/18/05  .570  .600   .585 0
11/11/05  .570  .600   .585 0
11/4/05  .570  .600   .585 0
10/28/05  .570  .600   .585 0
10/21/05  .570  .600   .585 0
10/14/05  .570  .600   .585 0
10/7/05  .570  .600   .585 -.030
9/30/05  .590  .640   .615 0
9/23/05  .590  .640   .615 0
1/18/2006 12:23:53 PM
(60-65% Cr)
Chrome Ferro 60-65%
High Carbon
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  1,256.6  1,322.8   1,289.70 0
11/18/05  1,256.6  1,322.8   1,289.70 0
11/11/05  1,256.6  1,322.8   1,289.70 0
11/4/05  1,256.6  1,322.8   1,289.70 0
10/28/05  1,256.6  1,322.8   1,289.70 0
10/21/05  1,256.6  1,322.8   1,289.70 0
10/14/05  1,256.6  1,322.8   1,289.70 0
10/7/05  1,256.6  1,322.8   1,289.70 -66.14
9/30/05  1,300.7  1,411.0   1,355.84 0
9/23/05  1,300.7  1,411.0   1,355.84 0
1/18/2006 12:23:58 PM
(60-65% Cr)
Chrome Ferro 60-65%
High Carbon
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  1.257  1.323   1.290 0
11/18/05  1.257  1.323   1.290 0
11/11/05  1.257  1.323   1.290 0
11/4/05  1.257  1.323   1.290 0
10/28/05  1.257  1.323   1.290 0
10/21/05  1.257  1.323   1.290 0
10/14/05  1.257  1.323   1.290 0
10/7/05  1.257  1.323   1.290 -.066
9/30/05  1.301  1.411   1.356 0
9/23/05  1.301  1.411   1.356 0
1/18/2006 12:23:55 PM
(60-65% Cr)
Chrome Ferro 60-65%
Low Carbon
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  1.150  1.180   1.165 0
11/18/05  1.150  1.180   1.165 0
11/11/05  1.150  1.180   1.165 0
11/4/05  1.150  1.180   1.165 0
10/28/05  1.150  1.180   1.165 0
10/21/05  1.150  1.180   1.165 0
10/14/05  1.150  1.180   1.165 0
10/7/05  1.150  1.180   1.165 0
9/30/05  1.150  1.180   1.165 0
9/23/05  1.150  1.180   1.165 0
1/18/2006 12:23:53 PM
(60-65% Cr, .05% Max Carbon)
Chrome Ferro 60-65%
Low Carbon
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  2,535.3  2,601.5   2,568.38 0
11/18/05  2,535.3  2,601.5   2,568.38 0
11/11/05  2,535.3  2,601.5   2,568.38 0
11/4/05  2,535.3  2,601.5   2,568.38 0
10/28/05  2,535.3  2,601.5   2,568.38 0
10/21/05  2,535.3  2,601.5   2,568.38 0
10/14/05  2,535.3  2,601.5   2,568.38 0
10/7/05  2,535.3  2,601.5   2,568.38 0
9/30/05  2,535.3  2,601.5   2,568.38 0
9/23/05  2,535.3  2,601.5   2,568.38 0
1/18/2006 12:23:58 PM
(60-65% Cr, .05% Max Carbon)
Chrome Ferro 60-65%
Low Carbon
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  2.535  2.601   2.568 0
11/18/05  2.535  2.601   2.568 0
11/11/05  2.535  2.601   2.568 0
11/4/05  2.535  2.601   2.568 0
10/28/05  2.535  2.601   2.568 0
10/21/05  2.535  2.601   2.568 0
10/14/05  2.535  2.601   2.568 0
10/7/05  2.535  2.601   2.568 0
9/30/05  2.535  2.601   2.568 0
9/23/05  2.535  2.601   2.568 0
1/18/2006 12:23:55 PM
(60-65% Cr, .05% Max Carbon)

 
 Chrome Ferro
Chrome Ferro .1%
Low Carbon
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  .960  1.020   .990 0
11/18/05  .960  1.020   .990 0
11/11/05  .960  1.020   .990 0
11/4/05  .960  1.020   .990 0
10/28/05  .960  1.020   .990 0
10/21/05  .960  1.020   .990 0
10/14/05  .960  1.020   .990 0
10/7/05  .960  1.020   .990 -.020
9/30/05  .970  1.050   1.010 0
9/23/05  .970  1.050   1.010 0
1/18/2006 12:23:53 PM
(60-65% Cr, .10% Max Carbon)
Chrome Ferro .1%
Low Carbon
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  2,116.4  2,248.7   2,182.57 0
11/18/05  2,116.4  2,248.7   2,182.57 0
11/11/05  2,116.4  2,248.7   2,182.57 0
11/4/05  2,116.4  2,248.7   2,182.57 0
10/28/05  2,116.4  2,248.7   2,182.57 0
10/21/05  2,116.4  2,248.7   2,182.57 0
10/14/05  2,116.4  2,248.7   2,182.57 0
10/7/05  2,116.4  2,248.7   2,182.57 -44.09
9/30/05  2,138.5  2,314.9   2,226.67 0
9/23/05  2,138.5  2,314.9   2,226.67 0
1/18/2006 12:23:58 PM
(60-65% Cr, .10% Max Carbon)
Chrome Ferro .1%
Low Carbon
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  2.116  2.249   2.183 0
11/18/05  2.116  2.249   2.183 0
11/11/05  2.116  2.249   2.183 0
11/4/05  2.116  2.249   2.183 0
10/28/05  2.116  2.249   2.183 0
10/21/05  2.116  2.249   2.183 0
10/14/05  2.116  2.249   2.183 0
10/7/05  2.116  2.249   2.183 -.044
9/30/05  2.138  2.315   2.227 0
9/23/05  2.138  2.315   2.227 0
1/18/2006 12:23:55 PM
(60-65% Cr, .10% Max Carbon)
Chrome Ferro .15%
Low Carbon
FOB North America USD/LB
DateLowHighAvg.Change
11/25/05  .930  .990   .960 0
11/18/05  .930  .990   .960 0
11/11/05  .930  .990   .960 0
11/4/05  .930  .990   .960 0
10/28/05  .930  .990   .960 0
10/21/05  .930  .990   .960 0
10/14/05  .930  .990   .960 0
10/7/05  .930  .990   .960 -.020
9/30/05  .940  1.020   .980 0
9/23/05  .940  1.020   .980 0
1/18/2006 12:23:53 PM
(60-65% Cr, .15% Max Carbon)
Chrome Ferro .15%
Low Carbon
FOB North America USD/MT
DateLowHighAvg.Change
11/25/05  2,050.3  2,182.6   2,116.44 0
11/18/05  2,050.3  2,182.6   2,116.44 0
11/11/05  2,050.3  2,182.6   2,116.44 0
11/4/05  2,050.3  2,182.6   2,116.44 0
10/28/05  2,050.3  2,182.6   2,116.44 0
10/21/05  2,050.3  2,182.6   2,116.44 0
10/14/05  2,050.3  2,182.6   2,116.44 0
10/7/05  2,050.3  2,182.6   2,116.44 -44.09
9/30/05  2,072.3  2,248.7   2,160.53 0
9/23/05  2,072.3  2,248.7   2,160.53 0
1/18/2006 12:23:58 PM
(60-65% Cr, .15% Max Carbon)
Chrome Ferro .15%
Low Carbon
FOB North America USD/KG
DateLowHighAvg.Change
11/25/05  2.050  2.183   2.116 0
11/18/05  2.050  2.183   2.116 0
11/11/05  2.050  2.183   2.116 0
11/4/05  2.050  2.183   2.116 0
10/28/05  2.050  2.183   2.116 0
10/21/05  2.050  2.183   2.116 0
10/14/05  2.050  2.183   2.116 0
10/7/05  2.050  2.183   2.116 -.044
9/30/05  2.072  2.249   2.161 0
9/23/05  2.072  2.249   2.161 0
1/18/2006 12:23:55 PM
(60-65% Cr, .15% Max Carbon)
 Chrome
Chrome - Aluminothermic
FOB North America USD/LB
DateLowHighAvg.Change
10/31/05  2.70  3.20   2.950 -.050
9/26/05  2.80  3.20   3.000 -.100
8/31/05  3.00  3.20   3.100 0
7/31/05  3.00  3.20   3.100 0
6/30/05  3.00  3.20   3.100 0
5/31/05  3.00  3.20   3.100 0
4/15/05  3.00  3.20   3.100 .225
3/14/05  2.80  2.95   2.875 .375
1/31/05  2.40  2.60   2.500 .250
12/31/04  2.15  2.35   2.250 0
1/18/2006 12:23:53 PM
.40 max Aluminum, balance Chrome
Price range represents the low side of wholesale and the high side of retail.
Chrome - Aluminothermic
FOB North America USD/MT
DateLowHighAvg.Change
10/31/05  5,952.5  7,054.8   6,503.63 -110.23
9/26/05  6,172.9  7,054.8   6,613.86 -220.46
8/31/05  6,613.9  7,054.8   6,834.32 0
7/31/05  6,613.9  7,054.8   6,834.32 0
6/30/05  6,613.9  7,054.8   6,834.32 0
5/31/05  6,613.9  7,054.8   6,834.32 0
4/15/05  6,613.9  7,054.8   6,834.32 496.04
3/14/05  6,172.9  6,503.6   6,338.28 826.73
1/31/05  5,291.1  5,732.0   5,511.55 551.15
12/31/04  4,739.9  5,180.9   4,960.40 0
1/18/2006 12:23:58 PM
.40 max Aluminum, balance Chrome
Price range represents the low side of wholesale and the high side of retail.
Chrome - Aluminothermic
FOB North America USD/KG
DateLowHighAvg.Change
10/31/05  5.952  7.055   6.504 -.110
9/26/05  6.173  7.055   6.614 -.220
8/31/05  6.614  7.055   6.834 0
7/31/05  6.614  7.055   6.834 0
6/30/05  6.614  7.055   6.834 0
5/31/05  6.614  7.055   6.834 0
4/15/05  6.614  7.055   6.834 .496
3/14/05  6.173  6.504   6.338 .827
1/31/05  5.291  5.732   5.512 .551
12/31/04  4.740  5.181   4.960 0
1/18/2006 12:23:55 PM
.40 max Aluminum, balance Chrome
Price range represents the low side of wholesale and the high side of retail.
Chrome Electrolytic Vac Melt Grade
FOB North America USD/LB
DateLowHighAvg.Change
10/31/05  4.35  5.00   4.675 0
9/26/05  4.35  5.00   4.675 0
8/31/05  4.35  5.00   4.675 0
7/31/05  4.35  5.00   4.675 0
6/30/05  4.35  5.00   4.675 0
5/31/05  4.35  5.00   4.675 0
4/15/05  4.35  5.00   4.675 0
3/14/05  4.35  5.00   4.675 .125
1/31/05  4.25  4.85   4.550 .075
12/31/04  4.10  4.85   4.475 0
1/18/2006 12:23:53 PM
99.9% Chrome
Price range represents the low side of wholesale and the high side of retail.
Chrome Electrolytic Vac Melt Grade
FOB North America USD/MT
DateLowHighAvg.Change
10/31/05  9,590.1  11,023.1   10,306.60 0
9/26/05  9,590.1  11,023.1   10,306.60 0
8/31/05  9,590.1  11,023.1   10,306.60 0
7/31/05  9,590.1  11,023.1   10,306.60 0
6/30/05  9,590.1  11,023.1   10,306.60 0
5/31/05  9,590.1  11,023.1   10,306.60 0
4/15/05  9,590.1  11,023.1   10,306.60 0
3/14/05  9,590.1  11,023.1   10,306.60 275.58
1/31/05  9,369.6  10,692.4   10,031.02 165.35
12/31/04  9,038.9  10,692.4   9,865.67 0
1/18/2006 12:23:58 PM
99.9% Chrome
Price range represents the low side of wholesale and the high side of retail.
Chrome Electrolytic Vac Melt Grade
FOB North America USD/KG
DateLowHighAvg.Change
10/31/05  9.590  11.023   10.307 0
9/26/05  9.590  11.023   10.307 0
8/31/05  9.590  11.023   10.307 0
7/31/05  9.590  11.023   10.307 0
6/30/05  9.590  11.023   10.307 0
5/31/05  9.590  11.023   10.307 0
4/15/05  9.590  11.023   10.307 0
3/14/05  9.590  11.023   10.307 .276
1/31/05  9.370  10.692   10.031 .165
12/31/04  9.039  10.692   9.866 0
1/18/2006 12:23:55 PM
99.9% Chrome
Price range represents the low side of wholesale and the high side of retail.