Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 CoNi Scrap Services
Historical Prices
Charts
 
 Site Navigation
My MetalPrices
News
 
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Education & Links
Short History
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available via subscription.

Subscribers click here to login.

Cobalt-Nickel Refinery Scrap
 GMT     |      New York     |      London     |      Shanghai

 

Enlarge

Cobalt-Nickel Refinery Scrap is defined as follows: Scrap Solids, Turnings or Grindings containing Cobalt and sometimes Nickel along with other elements which cannot be remelted into Aerospace or Foundry applications.  This material is processed for its Cobalt and Nickel content only.

 
 Cobalt-Nickel Scrap Tables
Print Version   

LB MT KG

Prices below are per pound of Cobalt and Nickel contained in the scrap.
 Cobalt-Nickel Scrap
Cobalt Contained
FOB Delivered USA Processors USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  8.00  10.00   9.000 .500
01 Nov 07  7.00  10.00   8.500 -.500
10 Oct 07  8.00  10.00   9.000 0
01 Sep 07  8.00  10.00   9.000 -.500
01 Aug 07  9.00  10.00   9.500 0
01 Jul 07  9.00  10.00   9.500 -.750
01 Jun 07  10.00  10.50   10.250 -.250
01 May 07  8.50  12.50   10.500 0
01 Apr 07  8.50  12.50   10.500 2.250
01 Mar 07  7.50  9.00   8.250 .250
Cobalt Contained
FOB Delivered USA Processors USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  17,637.0  22,046.2   19,841.58 1,102.31
01 Nov 07  15,432.3  22,046.2   18,739.27 -1,102.31
10 Oct 07  17,637.0  22,046.2   19,841.58 0
01 Sep 07  17,637.0  22,046.2   19,841.58 -1,102.31
01 Aug 07  19,841.6  22,046.2   20,943.89 0
01 Jul 07  19,841.6  22,046.2   20,943.89 -1,653.47
01 Jun 07  22,046.2  23,148.5   22,597.36 -551.16
01 May 07  18,739.3  27,557.8   23,148.51 0
01 Apr 07  18,739.3  27,557.8   23,148.51 4,960.40
01 Mar 07  16,534.7  19,841.6   18,188.12 551.16
Cobalt Contained
FOB Delivered USA Processors USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  17.637  22.046   19.842 1.102
01 Nov 07  15.432  22.046   18.739 -1.102
10 Oct 07  17.637  22.046   19.842 0
01 Sep 07  17.637  22.046   19.842 -1.102
01 Aug 07  19.842  22.046   20.944 0
01 Jul 07  19.842  22.046   20.944 -1.653
01 Jun 07  22.046  23.149   22.597 -.551
01 May 07  18.739  27.558   23.149 0
01 Apr 07  18.739  27.558   23.149 4.960
01 Mar 07  16.535  19.842   18.188 .551
Nickel Contained
FOB Delivered USA Processors USD/LB
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  6.00  7.00   6.500 -1.750
01 Nov 07  7.00  9.50   8.250 -1.000
10 Oct 07  8.25  10.25   9.250 .750
01 Sep 07  7.50  9.50   8.500 -.750
01 Aug 07  8.50  10.00   9.250 0
01 Jul 07  8.50  10.00   9.250 -.750
01 Jun 07  9.50  10.50   10.000 -.500
01 May 07  8.50  12.50   10.500 0
01 Apr 07  8.50  12.50   10.500 2.250
01 Mar 07  7.50  9.00   8.250 .250
Nickel Contained
FOB Delivered USA Processors USD/MT
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  13,227.7  15,432.3   14,330.03 -3,858.09
01 Nov 07  15,432.3  20,943.9   18,188.12 -2,204.62
10 Oct 07  18,188.1  22,597.4   20,392.74 1,653.47
01 Sep 07  16,534.7  20,943.9   18,739.27 -1,653.47
01 Aug 07  18,739.3  22,046.2   20,392.74 0
01 Jul 07  18,739.3  22,046.2   20,392.74 -1,653.47
01 Jun 07  20,943.9  23,148.5   22,046.20 -1,102.31
01 May 07  18,739.3  27,557.8   23,148.51 0
01 Apr 07  18,739.3  27,557.8   23,148.51 4,960.40
01 Mar 07  16,534.7  19,841.6   18,188.12 551.16
Nickel Contained
FOB Delivered USA Processors USD/KG
DateLowHighAvg.Change
Current pricing available to subscribers
01 Dec 07  13.228  15.432   14.330 -3.858
01 Nov 07  15.432  20.944   18.188 -2.205
10 Oct 07  18.188  22.597   20.393 1.653
01 Sep 07  16.535  20.944   18.739 -1.653
01 Aug 07  18.739  22.046   20.393 0
01 Jul 07  18.739  22.046   20.393 -1.653
01 Jun 07  20.944  23.149   22.046 -1.102
01 May 07  18.739  27.558   23.149 0
01 Apr 07  18.739  27.558   23.149 4.960
01 Mar 07  16.535  19.842   18.188 .551

 
  
 Site Updates

Close
 Current Market
 LME Alum3 Mo+ 3.11%
 LME Copper3 Mo+ 0.83%
 LME Nickel3 Mo+ 1.87%
 LME Zinc3 Mo+ 1.01%
 LME Tin3 Mo- 0.48%
 LME Lead3 Mo+ 1.18%
 CMX CopperSep 10- 0.11%
 CMX CopperDec 10- 0.03%
 CMX GoldAug 10- 0.02%
 CMX SilverSep 10- 0.02%
 NMX Crude OilSep 10- 0.01%
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas