DJ LME Warehouse Stocks Zinc - Sep 23
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total All Grades 547100 0 375 -375 546725
Antwerp All Grades 0 0 0
Avonmouth All Grades 0 0 0
Baltimore All Grades 14700 0 14700
Barcelona All Grades 350 0 350
Bilbao All Grades 4000 0 4000
Bremen All Grades 0 0 0
Chicago All Grades 0 0 0
Detroit All Grades 23325 0 23325
Dubai All Grades 24475 0 24475
Genoa All Grades 14950 0 14950
Gothenburg All Grades 0 0 0
Hamburg All Grades 0 0 0
Helsingborg All Grades 0 0 0
Hull All Grades 0 0 0
Johor All Grades 49700 150 -150 49550
Leghorn All Grades 32725 75 -75 32650
Liverpool All Grades 5000 0 5000
Long Beach All Grades 675 0 675
Los Angeles All Grades 0 0 0
Newcastle All Grades 0 0 0
New Orleans All Grades 248575 0 248575
Rotterdam All Grades 1975 0 1975
Singapore All Grades 33600 50 -50 33550
St Louis All Grades 0 0 0
Sunderland All Grades 11525 0 11525
Trieste All Grades 58200 0 58200
Vlissingen All Grades 23325 100 -100 23225
-By Dow Jones Newswires; 4420-7842-9259;
londonstats@dowjones.com
(END) Dow Jones Newswires
09-23-05 0431ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82048
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/BFQ,N/CMD,N/DJWI,N/DTA,N/FCT
,N/MET,N/TSY,N/ZNC
FSN2048 CMT METALS
2005-09-23 08:31:44 UTC
^^^^^^
|