DJ LME Warehouse Stocks Tin - Sep 23
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total All Grades 7420 365 50 +315 7735
Antwerp All Grades 0 0 0
Baltimore All Grades 0 0 0
Barcelona All Grades 0 0 0
Bilbao All Grades 0 0 0
Bremen All Grades 0 0 0
Busan All Grades 0 0 0
Chicago All Grades 0 0 0
Detroit All Grades 0 0 0
Genoa All Grades 0 0 0
Gothenburg All Grades 0 0 0
Gwangyang All Grades 20 0 20
Hamburg All Grades 0 0 0
Helsingborg All Grades 0 0 0
Hull All Grades 0 0 0
Leghorn All Grades 0 0 0
Liverpool All Grades 0 0 0
Long Beach All Grades 0 0 0
Los Angeles All Grades 0 0 0
Newcastle All Grades 0 0 0
New Orleans All Grades 0 0 0
Rotterdam All Grades 0 0 0
Singapore All Grades 7400 365 50 +315 7715
St Louis All Grades 0 0 0
Sunderland All Grades 0 0 0
Trieste All Grades 0 0 0
Vlissingen All Grades 0 0 0
-By Dow Jones Newswires; 4420-7842-9259;
londonstats@dowjones.com
(END) Dow Jones Newswires
09-23-05 0433ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82047
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/BFQ,N/CMD,N/DJWI,N/DTA,N/FCT
,N/MET,N/TIN,N/TSY
FSN2047 CMT METALS
2005-09-23 08:33:27 UTC
^^^^^^
|