DJ LME Warehouse Stocks Lead - Sep 23
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total All Grades 42000 0 950 -950 41050
Antwerp All Grades 0 0 0
Avonmouth All Grades 0 0 0
Baltimore All Grades 11100 675 -675 10425
Barcelona All Grades 0 0 0
Bilbao All Grades 0 0 0
Bremen All Grades 0 0 0
Chicago All Grades 0 0 0
Detroit All Grades 0 0 0
Dubai All Grades 0 0 0
Genoa All Grades 6675 0 6675
Gothenburg All Grades 0 0 0
Hamburg All Grades 0 0 0
Helsingborg All Grades 0 0 0
Hull All Grades 0 0 0
Leghorn All Grades 0 0 0
Liverpool All Grades 0 0 0
Long Beach All Grades 525 0 525
Los Angeles All Grades 75 0 75
Newcastle All Grades 0 0 0
New Orleans All Grades 0 0 0
Rotterdam All Grades 150 0 150
Singapore All Grades 22825 275 -275 22550
St Louis All Grades 0 0 0
Sunderland All Grades 0 0 0
Trieste All Grades 325 0 325
Vlissingen All Grades 325 0 325
-By Dow Jones Newswires; 4420-7842-9259;
londonstats@dowjones.com
(END) Dow Jones Newswires
09-23-05 0430ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82045
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/BFQ,N/CMD,N/DJWI,N/DTA,N/FCT
,N/LED,N/MET,N/TSY
FSN2045 CMT METALS
2005-09-23 08:30:52 UTC
^^^^^^
|