| Back | ![]() |
Home |
DJ LME Warehouse Stocks Nickel - Sep 23
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total All Grades 11478 384 318 +66 11544
Briquettes 282 6 -6 276
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 11196 384 312 +72 11268
Antwerp All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Baltimore All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Barcelona All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Bilbao All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Bremen All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Busan All Grades 6 0 6
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 6 0 6
Chicago All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Detroit All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Dubai All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Genoa All Grades 24 0 24
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 24 0 24
Gothenburg All Grades 2880 102 -102 2778
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 2880 102 -102 2778
Gwangyang All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Hamburg All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Helsingborg All Grades 0 0 0
Briquettes 0 0 0
Cathodes 0 0 0
Pellets 0 0 0
Full Plate 0 0 0
Hull All Grades 708 6 -6 702
Briquettes 0 0 0
Cathodes 0 0 0
(MORE TO FOLLOW) Dow Jones Newswires
09-23-05 0432ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82046
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/BFQ,N/CMD,N/DJWI,N/DTA,N/FCT
,N/MET,N/NCK,N/TSY
FSN2046 CMT METALS
2005-09-23 08:32:23 UTC
^^^^^^
DJ MARKET TALK: Cattle Complex Rallies To New Contract Highs
1428 EDT [Dow Jones] The sharp September rally in the CME cattle complex
continues Monday amid heavy fund buying. Since late in the session Sept. 1, to
late Monday, most-active October increases by more than 500 points. All feeder
cattle futures, except April, climb to new contract highs. "The roll (of
October longs into December tied to the Goldman Sachs commodity index) doesn't
matter because there is so much October buying," says one young cattle futures
trader. "Funds are going nuts buying in there." Hectic trading led to one
October broker falling to the pit floor as thousands of October longs are
spread into December during the 30-second closing range. (JVC)
Contact us in New York at 201-938-2250
jim.cote@dowjones.com
(END) Dow Jones Newswires
09-12-05 1428ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info:
N/DJAG,N/DJCS,N/OSAG,N/OSCM,N/OSFF,N/OSTR,N/AGC,N/ALMT,N/CMD,N/CTL,N/DJMT,N/DJW
,N/DRV,N/HGS,N/MKT
FSN58831 ACIT GENERAL MEAT
2005-09-12 18:28:09 UTC
^^^^^^
|