DJ LME Warehouse Stocks Copper - Sep 23
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total Cathodes 83675 1025 400 +625 84300
Antwerp Cathodes 0 0 0
Avonmouth Cathodes 0 0 0
Baltimore Cathodes 0 0 0
Barcelona Cathodes 0 0 0
Bilbao Cathodes 4725 0 4725
Bremen Cathodes 0 0 0
Busan Cathodes 10125 500 +500 10625
Chicago Cathodes 0 0 0
Dubai Cathodes 0 0 0
Genoa Cathodes 0 0 0
Gothenburg Cathodes 0 0 0
Gwangyang Cathodes 12150 0 12150
Hamburg Cathodes 0 0 0
Helsingborg Cathodes 0 0 0
Hull Cathodes 17250 400 -400 16850
Johor Cathodes 300 0 300
Leghorn Cathodes 2800 0 2800
Liverpool Cathodes 0 0 0
Long Beach Cathodes 9250 0 9250
Los Angeles Cathodes 50 0 50
Newcastle Cathodes 0 0 0
New Orleans Cathodes 900 0 900
Rotterdam Cathodes 14925 275 +275 15200
Singapore Cathodes 7525 0 7525
St Louis Cathodes 0 0 0
Sunderland Cathodes 0 0 0
Trieste Cathodes 425 0 425
Vlissingen Cathodes 3250 250 +250 3500
-By Dow Jones Newswires; 4420-7842-9259;
londonstats@dowjones.com
(END) Dow Jones Newswires
09-23-05 0432ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82044
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/BFQ,N/CMD,N/CPE,N/DJWI,N/DTA
N/FCTV,N/MET,N/TSY
FSN2044 CMT METALS
2005-09-23 08:32:47 UTC
^^^^^^
|