DJ LME Warehouse Stocks Aluminum - Sep 15
Location Grade StkOpen StkIn StkOut StkMov StkClose
Total All Grades 514550 500 950 -450 514100
Sows 127800 25 -25 127775
Ingots 352000 500 600 -100 351900
T-Bars 34750 325 -325 34425
Antwerp All Grades 78175 75 -75 78100
Sows 0 0 0
Ingots 78175 75 -75 78100
T-Bars 0 0 0
Avonmouth All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Baltimore All Grades 1425 0 1425
Sows 425 0 425
Ingots 0 0 0
T-Bars 1000 0 1000
Barcelona All Grades 5400 0 5400
Sows 0 0 0
Ingots 0 0 0
T-Bars 5400 0 5400
Bilbao All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Bremen All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Busan All Grades 8725 50 -50 8675
Sows 0 0 0
Ingots 8725 50 -50 8675
T-Bars 0 0 0
Chicago All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Detroit All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Genoa All Grades 1200 0 1200
Sows 0 0 0
Ingots 125 0 125
T-Bars 1075 0 1075
Gothenburg All Grades 13125 225 -225 12900
Sows 3625 0 3625
Ingots 150 0 150
T-Bars 9350 225 -225 9125
Gwangyang All Grades 79275 0 79275
Sows 0 0 0
Ingots 79275 0 79275
T-Bars 0 0 0
Hamburg All Grades 10575 0 10575
Sows 10575 0 10575
Ingots 0 0 0
T-Bars 0 0 0
Helsingborg All Grades 4500 0 4500
Sows 0 0 0
Ingots 0 0 0
T-Bars 4500 0 4500
Hull All Grades 4300 25 -25 4275
Sows 4300 25 -25 4275
Ingots 0 0 0
T-Bars 0 0 0
Johor All Grades 8575 500 +500 9075
Sows 0 0 0
Ingots 8575 500 +500 9075
T-Bars 0 0 0
Leghorn All Grades 1125 0 1125
Sows 0 0 0
Ingots 0 0 0
T-Bars 1125 0 1125
Liverpool All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
T-Bars 0 0 0
Long Beach All Grades 0 0 0
Sows 0 0 0
Ingots 0 0 0
(MORE TO FOLLOW) Dow Jones Newswires
09-15-05 0437ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info: 82043
N/DJCS,N/DJME,N/DJOS,N/OSCM,N/OSME,N/OSOV,N/OSTR,N/ALI,N/BFQ,N/CMD,N/DJWI,N/DTA
N/FCTV,N/MET,N/TSY
FSN2043 CMT METALS
2005-09-15 08:37:14 UTC
^^^^^^
DJ Nymex Access Energy Futures Hourly Price Update
Previous
Last Change Bid Ask Settlement
Crude Oil ($/bbl.)
OCT5 70.36 +0.55 70.35 70.39 69.81
NOV5 70.28 +0.41 70.35 70.40 69.87
DEC5 70.23 +0.32 70.29 70.37 69.91
Heating Oil ($/gal.)
SEP5 2.0908 +0.0149 2.0895 2.0950 2.0759
OCT5 2.1030 +0.0180 2.1035 2.1085 2.0850
NOV5 2.1125 +0.0135 2.1135 2.1195 2.0990
Unleaded Gas ($/gal.)
SEP5 2.5450 +0.0705 2.5450 2.5535 2.4745
OCT5 2.2419 +0.0422 2.2436 2.2500 2.1997
NOV5 2.0609 +0.0246 2.0626 2.0690 2.0363
Natural Gas ($/mmBtu)
OCT5 12.151 +0.492 12.152 12.180 11.659
NOV5 12.450 +0.576 12.307 12.340 11.874
DEC5 12.600 +0.476 12.507 12.570 12.124
Source: Reuters Group PLC
(END) Dow Jones Newswires
08-30-05 2130ET
Copyright (c) 2005 Dow Jones & Company, Inc.
DJ info:
N/DJCS,N/OSCM,N/OSEN,N/OSTR,N/CMD,N/CPRI,N/DJWI,N/DRV,N/EPR,N/LNG,N/NMX,N/NPRI,
/PET,N/TAB
FSN58839 CENT ENERGY GENERAL
2005-08-31 01:30:09 UTC
^^^^^^
|