Disclaimer & Copyright

AL   LME Aluminum - Annual Price Table

SAMPLE

LB MT KG

Aluminum LME Cash and 3 Month Prices 2003 USD/MT
   Jan      Feb      Mar      Apr      May      Jun   
 Cash   3 mo
2  1,340.50     1,345.50
3  1,351.50     1,357.00
6  1,341.50     1,346.00
7  1,341.00     1,345.50
8  1,344.00     1,348.50
9  1,355.00     1,360.00
10  1,361.00     1,365.50
13  1,344.00     1,351.00
14  1,345.50     1,352.00
15  1,374.00     1,378.00
16  1,378.50     1,382.50
17  1,375.00     1,376.00
20  1,377.50     1,379.00
21  1,383.50     1,386.00
22  1,402.00     1,398.00
23  1,404.50     1,402.00
24  1,413.00     1,412.00
27  1,418.50     1,413.00
28  1,407.00     1,405.00
29  1,417.50     1,414.00
30  1,427.50     1,425.50
31  1,427.00     1,426.00
Cash   3 mo
3  1,425.00     1,422.00
4  1,421.50     1,419.50
5  1,422.00     1,415.50
6  1,412.00     1,408.00
7  1,414.50     1,407.50
10  1,401.00     1,395.00
11  1,433.00     1,423.50
12  1,419.00     1,409.00
13  1,422.00     1,401.50
14  1,419.00     1,384.00
17  1,404.00     1,383.00
18  1,403.50     1,382.00
19  1,399.00     1,382.00
20  1,401.00     1,387.00
21  1,414.00     1,392.00
24  1,439.50     1,416.50
25  1,437.00     1,414.00
26  1,446.50     1,426.50
27  1,457.00     1,436.00
28  1,459.00     1,429.50
Cash   3 mo
3  1,428.00     1,416.00
4  1,423.50     1,424.00
5  1,419.00     1,405.00
6  1,404.50     1,396.50
7  1,404.00     1,394.00
10  1,413.00     1,403.00
11  1,409.00     1,404.50
12  1,408.50     1,407.00
13  1,403.00     1,405.00
14  1,391.50     1,394.00
17  1,377.50     1,381.00
18  1,389.00     1,397.00
19  1,378.50     1,388.00
20  1,371.00     1,382.50
21  1,381.00     1,387.50
24  1,376.50     1,384.50
25  1,383.00     1,387.00
26  1,376.50     1,380.50
27  1,350.00     1,354.50
28  1,344.50     1,349.00
31  1,350.00     1,356.00
Cash   3 mo
1  1,339.00     1,348.00
2  1,329.00     1,341.00
3  1,315.00     1,328.00
4  1,320.50     1,335.00
7  1,330.00     1,345.00
8  1,314.50     1,330.50
9  1,315.50     1,332.50
10  1,316.00     1,334.50
11  1,319.00     1,335.50
14  1,318.50     1,337.00
15  1,333.00     1,352.00
16  1,344.00     1,361.50
17  1,353.00     1,367.50
22  1,347.50     1,363.00
23  1,336.00     1,352.00
24  1,338.00     1,354.00
25  1,340.00     1,354.50
28  1,345.00     1,357.00
29  1,337.00     1,346.50
30  1,356.50     1,366.00
Cash   3 mo
1  1,364.00     1,373.50
2  1,354.00     1,364.00
6  1,355.50     1,365.50
7  1,383.00     1,390.00
8  1,388.00     1,397.50
9  1,386.00     1,393.00
12  1,393.00     1,397.50
13  1,404.00     1,406.00
14  1,400.00     1,401.50
15  1,412.50     1,413.50
16  1,405.50     1,406.50
19  1,410.50     1,410.50
20  1,407.00     1,406.50
21  1,417.50     1,413.50
22  1,423.50     1,419.50
23  1,406.00     1,406.50
27  1,408.00     1,407.00
28  1,415.00     1,408.00
29  1,418.50     1,405.00
30  1,425.00     1,405.00
Cash   3 mo
2  1,435.00     1,418.00
3  1,439.00     1,427.50
4  1,440.50     1,423.50
5  1,431.50     1,418.00
6  1,433.00     1,418.00
9  1,420.00     1,405.50
10  1,415.00     1,400.00
11  1,399.00     1,389.00
12  1,386.00     1,372.50
13  1,390.00     1,376.00
16  1,382.00     1,365.00
17  1,394.50     1,376.00
18  1,433.00     1,401.00
19  1,433.50     1,400.50
20  1,410.00     1,391.00
23  1,390.00     1,375.50
24  1,391.50     1,374.50
25  1,402.00     1,379.00
26  1,397.50     1,370.50
27  1,402.50     1,374.50
30  1,389.00     1,366.00
Avg   1,378.61   1,380.36 Avg   1,422.48   1,406.70 Avg   1,389.60   1,390.31 Avg   1,332.35   1,347.05 Avg   1,398.83   1,399.50 Avg   1,410.21   1,391.50
 
   Jul      Aug      Sep      Oct      Nov      Dec   
 Cash   3 mo
1  1,388.00     1,363.00
2  1,396.50     1,374.00
3  1,397.50     1,373.00
4  1,399.50     1,372.50
7  1,413.00     1,384.00
8  1,416.00     1,397.50
9  1,430.00     1,400.50
10  1,449.00     1,418.50
11  1,441.00     1,408.50
14  1,463.00     1,417.00
15  1,456.00     1,424.00
16  1,443.00     1,412.00
17  1,419.00     1,400.00
18  1,422.00     1,403.00
21  1,426.50     1,401.50
22  1,425.00     1,396.00
23  1,436.00     1,404.50
24  1,437.00     1,408.00
25  1,481.00     1,447.50
28  1,484.50     1,450.00
29  1,468.00     1,442.50
30  1,478.00     1,445.50
31  1,470.00     1,439.00
Cash   3 mo
1  1,505.00     1,459.00
4  1,481.50     1,439.00
5  1,477.50     1,437.50
6  1,476.00     1,435.50
7  1,459.50     1,430.00
8  1,481.00     1,439.00
11  1,441.00     1,413.50
12  1,435.00     1,416.50
13  1,427.50     1,407.00
14  1,446.00     1,419.00
15  1,459.00     1,429.00
18  1,450.00     1,423.00
19  1,463.00     1,430.50
20  1,469.00     1,440.50
21  1,448.00     1,425.00
22  1,459.00     1,434.50
26  1,458.00     1,441.00
27  1,433.00     1,422.50
28  1,432.00     1,427.00
29  1,432.00     1,428.00
Cash   3 mo
1  1,428.50     1,428.00
2  1,443.50     1,439.00
3  1,445.50     1,444.50
4  1,439.50     1,442.50
5  1,429.00     1,434.00
8  1,425.00     1,432.00
9  1,418.50     1,427.00
10  1,380.00     1,390.50
11  1,378.00     1,389.00
12  1,411.00     1,419.50
15  1,399.00     1,410.00
16  1,392.50     1,405.00
17  1,407.50     1,413.50
18  1,396.50     1,405.00
19  1,417.00     1,425.00
22  1,432.00     1,441.00
23  1,424.50     1,435.00
24  1,430.50     1,439.50
25  1,425.00     1,435.50
26  1,412.00     1,424.50
29  1,407.00     1,418.00
30  1,407.50     1,419.00
Cash   3 mo
1  1,415.00     1,423.50
2  1,424.50     1,435.00
3  1,423.50     1,434.00
6  1,426.00     1,437.00
7  1,436.00     1,446.00
8  1,453.50     1,462.00
9  1,483.00     1,485.00
10  1,485.50     1,485.50
13  1,494.00     1,490.00
14  1,466.00     1,479.00
15  1,475.50     1,488.00
16  1,473.00     1,484.50
17  1,503.00     1,513.50
20  1,508.00     1,519.00
21  1,499.00     1,509.00
22  1,501.00     1,509.50
23  1,482.00     1,490.00
24  1,475.00     1,483.50
27  1,484.00     1,489.50
28  1,486.00     1,494.50
29  1,488.00     1,493.50
30  1,515.00     1,520.00
31  1,520.00     1,523.50
Cash   3 mo
3  1,503.00     1,508.50
4  1,508.00     1,510.50
5  1,503.00     1,506.00
6  1,510.50     1,510.50
7  1,495.00     1,501.00
10  1,501.00     1,505.50
11  1,495.50     1,502.50
12  1,502.00     1,508.00
13  1,520.50     1,526.50
14  1,529.00     1,532.50
17  1,515.50     1,519.00
18  1,505.00     1,510.00
19  1,514.50     1,519.00
20  1,493.50     1,497.50
21  1,499.00     1,503.00
24  1,506.00     1,508.00
25  1,517.50     1,520.00
26  1,507.00     1,508.00
27  1,515.00     1,518.00
28  1,533.00     1,534.00
Cash   3 mo
1  1,535.00     1,541.50
2  1,543.00     1,550.00
3  1,543.00     1,553.00
4  1,546.00     1,556.00
5  1,552.00     1,561.00
8  1,546.00     1,556.00
9  1,545.00     1,556.00
10  1,549.00     1,561.50
11  1,539.00     1,550.00
12  1,546.50     1,558.00
15  1,549.50     1,562.00
16  1,556.00     1,571.50
17  1,560.50     1,580.00
18  1,557.00     1,572.00
19  1,567.50     1,584.00
22  1,557.50     1,573.00
23  1,548.00     1,565.00
24  1,576.00     1,590.00
29  1,582.00     1,593.00
30  1,570.00     1,585.00
31  1,592.50     1,605.50
Avg   1,436.50   1,407.91 Avg   1,456.65   1,429.85 Avg   1,415.89   1,423.50 Avg   1,474.63   1,482.39 Avg   1,508.68   1,512.40 Avg   1,555.29   1,567.81