Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
My MetalPrices
News
Daily SnapShots
Historical Database
LME Warrants
Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
Aurubis
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
9/1/2010 Rod Brass Borings
8/30/2010 Aluminum Scrap
8/27/2010 316 Scrap Processor
8/27/2010 Al MW Premium
8/27/2010 Al UBC
8/27/2010 Antimony
8/27/2010 Bismuth
8/27/2010 Cadmium
8/27/2010 Cobalt
8/27/2010 Ferro Titanium
8/27/2010 Ferrochrome
8/27/2010 Ferrotungsten
8/27/2010 Ferrovanadium
8/27/2010 Indium
8/27/2010 Magnesium
8/27/2010 Manganese
8/27/2010 Moly Ferro
8/27/2010 Moly Oxide
8/27/2010 Nickel Premium
8/27/2010 Ruthenium
8/27/2010 Selenium
8/27/2010 Silicon
8/27/2010 Tantalite
8/27/2010 Tellurium
8/27/2010 Titanium Scrap
8/27/2010 Tungsten
8/12/2010 Bronze Ingot
7/2/2010 Germanium
 Monthly Metals
Updated 
9/1/2010 Stainless Product
8/31/2010 Chrome (Pure)
8/31/2010 Columbium
8/31/2010 Moly Scrap
8/31/2010 Tantalum Scrap
8/31/2010 Tungsten Carbide
8/31/2010 Tungsten Scrap
8/20/2010 RMDAS™ Fe Prices
8/15/2010 18-8 Scrap Mill USA
8/15/2010 316 Scrap Mill USA
8/10/2010 Fe Scrap Chicago
8/10/2010 Fe Scrap Pitts
8/1/2010 Co-Ni Scrap
7/16/2010 Rhenium
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Thursday, September 02, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.9548.96251.0015
Alum Alloy1.0074.9662.9389
NA Alloy.9485.9571.9798
Copper3.45893.46573.4564
 USD/MTCash3m15m
Aluminum2105.02122.02208.0
Alum Alloy2221.02130.02070.0
NA Alloy2091.02110.02160.0
Copper7625.57640.57620.0
 USD/KGCash3m15m
Aluminum2.1052.1222.208
Alum Alloy2.2212.1302.070
NA Alloy2.0912.1102.160
Copper7.6267.6417.620
GBP: 0.6499 EUR: 0.7797
LME Officials 02 Sep 2010
 USD/LBCash3m15m
Nickel9.73189.74329.5935
Lead.9662.9784.9852
Tin9.77499.77499.4801
Zinc.9743.98611.0129
 USD/MTCash3m15m
Nickel21455.021480.021150.0
Lead2130.02157.02172.0
Tin21550.021550.020900.0
Zinc2148.02174.02233.0
 USD/KGCash3m15m
Nickel21.45521.48021.150
Lead2.1302.1572.172
Tin21.55021.55020.900
Zinc2.1482.1742.233
JPY: 84.14 CAD: 1.0534
 
COMEX/NYMEX 2 Sep 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 3.4610 3.4880s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 3.4900 3.4955y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7630.19 7689.71s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 7694.12 7706.25y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 2 Sep 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Sep 10 7.6302 7.6897s   Gold Oct 10 1251.30 1252.10y
Copper Dec 10 7.6941 7.7062y   Silver Dec 10 19.670 19.672y
Oil/barrel Nov 10 76.10 76.24y   Platinum Oct 10 1550.60 1551.50y
Nat Gas/mmBTU Oct 10 3.800 3.751y   Palladium Oct 10 524.30 524.30s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 02 Sep 2010
USD/LBCash3 MonthCash Avgs
02 Sep01 Sep+/-02 Sep01 Sep+/-AugSep
Aluminum  .9548    .9339    .0209    .9625    .9408    .0217     .9608     .9444  
Al Alloy  1.0074    1.0092    -.0018    .9662    .9593    .0069     .9966     1.0083  
NASAAC  .9485    .9321    .0164    .9571    .9367    .0204     .9438     .9403  
Copper  3.4589    3.4203    .0386    3.4657    3.4224    .0433     3.3039     3.4396  
Lead  .9662    .9476    .0186    .9784    .9580    .0204     .9413     .9569  
Nickel  9.7318    9.5459    .1859    9.7432    9.5753    .1679     9.7129     9.6388  
Tin  9.7749    9.7205    .0544    9.7749    9.7205    .0544     9.4142     9.7477  
Zinc  .9743    .9476    .0267    .9861    .9616    .0245     .9274     .9609  
Molybdenum  16.1025    16.4427    -.3402    16.3293    16.6695    -.3402     15.7667     16.2726  
Cobalt  17.6924    18.8241    -1.1317    17.9169    18.6427    -.7258     17.6450     18.2582  
London Metal Exchange
Official Morning Prices 02 Sep 2010
USD/MTCash3 MonthCash Avgs
02 Sep01 Sep+/-02 Sep01 Sep+/-AugSep
Aluminum  2,105.00    2,059.00    46.00    2,122.00    2,074.00    48.00     2,118.14     2,082.00  
Al Alloy  2,221.00    2,225.00    -4.00    2,130.00    2,115.00    15.00     2,197.05     2,223.00  
NASAAC  2,091.00    2,055.00    36.00    2,110.00    2,065.00    45.00     2,080.69     2,073.00  
Copper  7,625.50    7,540.50    85.00    7,640.50    7,545.00    95.50     7,283.95     7,583.00  
Lead  2,130.00    2,089.00    41.00    2,157.00    2,112.00    45.00     2,075.24     2,109.50  
Nickel  21,455.00    21,045.00    410.00    21,480.00    21,110.00    370.00     21,413.33     21,250.00  
Tin  21,550.00    21,430.00    120.00    21,550.00    21,430.00    120.00     20,754.76     21,490.00  
Zinc  2,148.00    2,089.00    59.00    2,174.00    2,120.00    54.00     2,044.57     2,118.50  
Molybdenum  35,500.00    36,250.00    -750.00    36,000.00    36,750.00    -750.00     34,759.52     35,875.00  
Cobalt  39,005.00    41,500.00    -2,495.00    39,500.00    41,100.00    -1,600.00     38,900.48     40,252.50  
London Metal Exchange
Official Morning Prices 02 Sep 2010
USD/KGCash3 MonthCash Avgs
02 Sep01 Sep+/-02 Sep01 Sep+/-AugSep
Aluminum  2.105    2.059    .046    2.122    2.074    .048     2.118     2.082  
Al Alloy  2.221    2.225    -.004    2.130    2.115    .015     2.197     2.223  
NASAAC  2.091    2.055    .036    2.110    2.065    .045     2.081     2.073  
Copper  7.626    7.541    .085    7.641    7.545    .096     7.284     7.583  
Lead  2.130    2.089    .041    2.157    2.112    .045     2.075     2.110  
Nickel  21.455    21.045    .410    21.480    21.110    .370     21.413     21.250  
Tin  21.550    21.430    .120    21.550    21.430    .120     20.755     21.490  
Zinc  2.148    2.089    .059    2.174    2.120    .054     2.045     2.119  
Molybdenum  35.500    36.250    -.750    36.000    36.750    -.750     34.760     35.875  
Cobalt  39.005    41.500    -2.495    39.500    41.100    -1.600     38.900     40.253  
 LME Moving Averages
LME Moving Averages
Cash Price 02 Sep 2010
USD/LBNumber of Trading Days03 Aug 2010-
02 Sep 2010
102030
Aluminum  .9279    .9539    .9525    .9593  
Al Alloy  .9849    .9963    .9856    .9976  
NASAAC  .9216    .9396    .9351    .9435  
Copper  3.3176    3.3126    3.2909    3.3157  
Lead  .9214    .9379    .9313    .9427  
Nickel  9.5091    9.7009    9.5996    9.7065  
Tin  9.5477    9.5108    9.2700    9.4432  
Zinc  .9230    .9308    .9166    .9303  
Molybdenum  16.2590    15.9166    15.4978    15.8107  
Cobalt  17.6749    17.6644    17.6783    17.6983  
LME Moving Averages
Cash Price 02 Sep 2010
USD/MTNumber of Trading Days03 Aug 2010-
02 Sep 2010
102030
Aluminum  2,045.65    2,102.98    2,099.83    2,115.00  
Al Alloy  2,171.30    2,196.45    2,172.97    2,199.30  
NASAAC  2,031.70    2,071.43    2,061.43    2,080.02  
Copper  7,313.95    7,303.13    7,255.08    7,309.96  
Lead  2,031.30    2,067.78    2,053.15    2,078.22  
Nickel  20,964.00    21,386.75    21,163.50    21,399.13  
Tin  21,049.00    20,967.75    20,436.83    20,818.70  
Zinc  2,034.80    2,051.98    2,020.83    2,051.00  
Molybdenum  35,845.00    35,090.00    34,166.67    34,856.52  
Cobalt  38,966.50    38,943.25    38,973.83    39,018.04  
LME Moving Averages
Cash Price 02 Sep 2010
USD/KGNumber of Trading Days03 Aug 2010-
02 Sep 2010
102030
Aluminum  2.046    2.103    2.100    2.115  
Al Alloy  2.171    2.196    2.173    2.199  
NASAAC  2.032    2.071    2.061    2.080  
Copper  7.314    7.303    7.255    7.310  
Lead  2.031    2.068    2.053    2.078  
Nickel  20.964    21.387    21.164    21.399  
Tin  21.049    20.968    20.437    20.819  
Zinc  2.035    2.052    2.021    2.051  
Molybdenum  35.845    35.090    34.167    34.857  
Cobalt  38.967    38.943    38.974    39.018  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9548    .9607    .0059    .9625    .9707    .0082  
Al Alloy  1.0074    1.0206    .0132    .9662    .9730    .0068  
NASAAC  .9485    .9525    .0040    .9571    .9571    .0000  
Copper  3.4589    3.4700    .0111    3.4657    3.4745    .0088  
Lead  .9662    .9725    .0063    .9784    .9843    .0059  
Nickel  9.7318    9.8407    .1089    9.7432    9.8656    .1224  
Tin  9.7749    9.7454    -.0295    9.7749    9.7409    -.0340  
Zinc  .9743    .9789    .0046    .9861    .9911    .0050  
Molybdenum  16.1025          16.3293        
Cobalt  17.6924          17.9169        
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,105.00    2,118.00    13.00    2,122.00    2,140.00    18.00  
Al Alloy  2,221.00    2,250.00    29.00    2,130.00    2,145.00    15.00  
NASAAC  2,091.00    2,100.00    9.00    2,110.00    2,110.00    .00  
Copper  7,625.50    7,650.00    24.50    7,640.50    7,660.00    19.50  
Lead  2,130.00    2,144.00    14.00    2,157.00    2,170.00    13.00  
Nickel  21,455.00    21,695.00    240.00    21,480.00    21,750.00    270.00  
Tin  21,550.00    21,485.00    -65.00    21,550.00    21,475.00    -75.00  
Zinc  2,148.00    2,158.00    10.00    2,174.00    2,185.00    11.00  
Molybdenum  35,500.00          36,000.00        
Cobalt  39,005.00          39,500.00        
London Metal Exchange
Official and UnOfficial Prices 02 Sep 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.105    2.118    .013    2.122    2.140    .018  
Al Alloy  2.221    2.250    .029    2.130    2.145    .015  
NASAAC  2.091    2.100    .009    2.110    2.110    .000  
Copper  7.626    7.650    .024    7.641    7.660    .019  
Lead  2.130    2.144    .014    2.157    2.170    .013  
Nickel  21.455    21.695    .240    21.480    21.750    .270  
Tin  21.550    21.485    -.065    21.550    21.475    -.075  
Zinc  2.148    2.158    .010    2.174    2.185    .011  
Molybdenum  35.500          36.000        
Cobalt  39.005          39.500        
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 02 Sep 01 Sep +/- Open Int
Sep 10   3.4880   3.4685   .0195  4482
Oct 10   3.4905   3.4725   .0180  2824
Nov 10   3.4935   3.4755   .0180  1778
Dec 10   3.4955   3.4775   .0180  94450
Jan 11   3.4995   3.4825   .0170  1102
Feb 11   3.5010   3.4840   .0170  350
Mar 11   3.5035   3.4850   .0185  18314
Apr 11   3.5045   3.4855   .0190  108
May 11   3.5055   3.4860   .0195  2715
Jun 11   3.5065   3.4860   .0205  127
Jul 11   3.5070   3.4855   .0215  2907
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 02 Sep 01 Sep +/- Open Int
Sep 10   7,689.71   7,646.72   42.99  4482
Oct 10   7,695.23   7,655.54   39.69  2824
Nov 10   7,701.84   7,662.16   39.68  1778
Dec 10   7,706.25   7,666.57   39.68  94450
Jan 11   7,715.07   7,677.59   37.48  1102
Feb 11   7,718.37   7,680.90   37.47  350
Mar 11   7,723.89   7,683.10   40.79  18314
Apr 11   7,726.09   7,684.20   41.89  108
May 11   7,728.30   7,685.31   42.99  2715
Jun 11   7,730.50   7,685.31   45.19  127
Jul 11   7,731.60   7,684.20   47.40  2907
Inventory  95346  95346  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 02 Sep 01 Sep +/- Open Int
Sep 10   7.690   7.647   .043  4482
Oct 10   7.695   7.656   .039  2824
Nov 10   7.702   7.662   .040  1778
Dec 10   7.706   7.667   .039  94450
Jan 11   7.715   7.678   .037  1102
Feb 11   7.718   7.681   .037  350
Mar 11   7.724   7.683   .041  18314
Apr 11   7.726   7.684   .042  108
May 11   7.728   7.685   .043  2715
Jun 11   7.731   7.685   .046  127
Jul 11   7.732   7.684   .048  2907
Inventory  95346  95346  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.27%
 LME Copper3 Mo- 0.00%
 LME Nickel3 Mo- 0.12%
 LME Zinc3 Mo- 1.33%
 LME Tin3 Mo+ 0.35%
 LME Lead3 Mo- 0.70%
 CMX CopperSep 10- 0.36%
 CMX CopperDec 10- 0.49%
 CMX GoldOct 10- 0.14%
 CMX SilverDec 10- 0.16%
 NMX Crude OilOct 10- 0.31%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Arsenic
Beryllium
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Gallium
Germanium
Gold
Hafnium
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
Zirconium
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
Scrap Yellow Brass
 
 Finish Product List
   
Brass / Bronze Ingot
Pipe and Tube
Copper
Stainless Flat Rolled
Stainless Flat
Stainless Long
Steel Flat
Steel Long
Stainless Surcharges
LME Steel Futures
NYMEX Steel Futures
SHFE Steel Futures
SteelBenchmarker
Steel Dow Jones
Titanium
 
 Energy List
   
Coke
Crude Oil
Natural Gas