Mobile services <click> here
 
 
 Click here for ticker
 
       Metalprices.com
 Site Navigation
   
News
Daily SnapShots
Historical Database
LME Warrants
LME Feed Archive
Charts
Annual Tables
 
 Broker Reports
MF Global
Fortis Bank
 Tools & Calculators
Currency
Weight Converter
LME FX History
 
 Site Management
Password and Profile
Price Trigger Alerts
Push Email
Text Messaging
Subscription Info
Trial Upgrade
 
 Education & Links
Site Tips
Site FAQ
Free Charts
Mobile Sample
The Exchanges
LME/COMEX Specs
Scrap Specifications
Market Holidays
Metals Art Gallery
Logo Museum
 
 Contact Info
 MetalPrices.com
 P.O. Box 3050
 Basalt, CO 81621, USA
 Phone: +1 (970) 927-8595
 Fax: +1 (970) 927-8597
 support@metalprices.com
 Weekly Metals
Updated 
3/11/2010 Titanium Scrap
3/9/2010 Rod Brass Borings
3/8/2010 Aluminum Scrap
3/5/2010 316 Scrap Processor
3/5/2010 Al MW Premium
3/5/2010 Al UBC
3/5/2010 Antimony
3/5/2010 Bismuth
3/5/2010 Cadmium
3/5/2010 Cobalt
3/5/2010 Ferro Titanium
3/5/2010 Ferrochrome
3/5/2010 Ferrotungsten
3/5/2010 Ferrovanadium
3/5/2010 Germanium
3/5/2010 Indium
3/5/2010 Magnesium
3/5/2010 Manganese
3/5/2010 Moly Ferro
3/5/2010 Moly Oxide
3/5/2010 Nickel Premium
3/5/2010 Ruthenium
3/5/2010 Selenium
3/5/2010 Silicon
3/5/2010 Tantalite
3/5/2010 Tellurium
3/5/2010 Tungsten
2/26/2010 Bronze Ingot
 Monthly Metals
Updated 
4/1/2010 Stainless Product
3/8/2010 Fe Scrap Chicago
3/8/2010 Fe Scrap Pitts
3/5/2010 Rhenium
3/1/2010 Co-Ni Scrap
2/28/2010 Chrome (Pure)
2/28/2010 Columbium
2/28/2010 Moly Scrap
2/28/2010 Tantalum Scrap
2/28/2010 Tungsten Carbide
2/28/2010 Tungsten Scrap
2/20/2010 RMDAS™ Fe Prices
2/15/2010 18-8 Scrap Mill USA
2/15/2010 316 Scrap Mill USA
 
Home |  About Us |  Contact Us |  Help & FAQs |  Your Account |  Subscription & Renewal    
 
SITE PREVIEW: This page contains the previous day's prices (until midnight London Time).
Current metal prices and news are available with a subscription.

SUBSCRIBERS CLICK HERE TO LOG IN.

Metal Prices & News On The Internet - Thursday, March 11, 2010
 GMT     |      New York     |      London     |      Shanghai

LB MT KG
MetalPrices.com
   
LB KG MT
 USD/LBCash3m15m
Aluminum.99561.00991.0537
Alum Alloy.8913.9026.9480
NA Alloy.9525.96841.0138
Copper3.34963.36143.3725
 USD/MTCash3m15m
Aluminum2195.02226.52323.0
Alum Alloy1965.01990.02090.0
NA Alloy2100.02135.02235.0
Copper7384.57410.57435.0
 USD/KGCash3m15m
Aluminum2.1952.2272.323
Alum Alloy1.9651.9902.090
NA Alloy2.1002.1352.235
Copper7.3857.4117.435
GBP: 0.6645 EUR: 0.7319
LME Officials 11 Mar 2010
 USD/LBCash3m15m
Nickel9.67299.70699.7182
Lead1.01651.02741.0274
Tin7.90617.97198.0059
Zinc1.04641.06001.0705
 USD/MTCash3m15m
Nickel21325.021400.021425.0
Lead2241.02265.02265.0
Tin17430.017575.017650.0
Zinc2307.02337.02360.0
 USD/KGCash3m15m
Nickel21.32521.40021.425
Lead2.2412.2652.265
Tin17.43017.57517.650
Zinc2.3072.3372.360
JPY: 90.62 CAD: 1.0243
 
COMEX/NYMEX 11 Mar 2010
 USD/LB Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 3.3560 3.3660y   Gold Apr 10 1109.80 1108.20y
Copper May 10 3.3925 3.3770y   Silver May 10 17.185 17.160y
Oil/barrel May 10 82.57 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.425 4.440y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 11 Mar 2010
 USD/MT Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7398.70 7420.75y   Gold Apr 10 1109.80 1108.20y
Copper May 10 7479.17 7445.00y   Silver May 10 17.185 17.160y
Oil/barrel May 10 82.57 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.425 4.440y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
COMEX/NYMEX 11 Mar 2010
 USD/KG Month Open Settle    USD/Troy Oz Month Open Settle
Copper Mar 10 7.3987 7.4208y   Gold Apr 10 1109.80 1108.20y
Copper May 10 7.4792 7.4450y   Silver May 10 17.185 17.160y
Oil/barrel May 10 82.57 82.43y   Platinum Mar 10 1592.00 1610.80s
Nat Gas/mmBTU Apr 10 4.425 4.440y   Palladium Apr 10 475.40 460.00s
y = yesterday's settle    s = today's settle
 Public Metal News  FREE (GMT)
More Public Metal News

 Metal Market Analysis (GMT)
More Metal Market Analysis

 Reuters & Dow Jones Metal News (GMT)


 Current Tables
Print Version   
LB MT KG
 LME Official Morning Prices
London Metal Exchange
Official Morning Prices 11 Mar 2010
USD/LBCash3 MonthCash Avgs
11 Mar10 Mar+/-11 Mar10 Mar+/-FebMar
Aluminum  .9956    1.0129    -.0173    1.0099    1.0251    -.0152     .9294     .9877  
Al Alloy  .8913    .9045    -.0132    .9026    .9163    -.0137     .8586     .8973  
NASAAC  .9525    .9639    -.0114    .9684    .9843    -.0159     .9020     .9503  
Copper  3.3496    3.4128    -.0632    3.3614    3.4337    -.0723     3.1063     3.3755  
Lead  1.0165    1.0353    -.0188    1.0274    1.0478    -.0204     .9633     1.0003  
Nickel  9.6729    9.9768    -.3039    9.7069    10.0153    -.3084     8.6074     10.0103  
Tin  7.9061    8.0059    -.0998    7.9719    8.0399    -.0680     7.4216     7.8681  
Zinc  1.0464    1.0716    -.0252    1.0600    1.0845    -.0245     .9784     1.0336  
London Metal Exchange
Official Morning Prices 11 Mar 2010
USD/MTCash3 MonthCash Avgs
11 Mar10 Mar+/-11 Mar10 Mar+/-FebMar
Aluminum  2,195.00    2,233.00    -38.00    2,226.50    2,260.00    -33.50     2,048.93     2,177.56  
Al Alloy  1,965.00    1,994.00    -29.00    1,990.00    2,020.00    -30.00     1,892.93     1,978.22  
NASAAC  2,100.00    2,125.00    -25.00    2,135.00    2,170.00    -35.00     1,988.50     2,095.00  
Copper  7,384.50    7,524.00    -139.50    7,410.50    7,570.00    -159.50     6,848.18     7,441.61  
Lead  2,241.00    2,282.50    -41.50    2,265.00    2,310.00    -45.00     2,123.68     2,205.22  
Nickel  21,325.00    21,995.00    -670.00    21,400.00    22,080.00    -680.00     18,976.00     22,068.89  
Tin  17,430.00    17,650.00    -220.00    17,575.00    17,725.00    -150.00     16,361.75     17,346.11  
Zinc  2,307.00    2,362.50    -55.50    2,337.00    2,391.00    -54.00     2,156.90     2,278.61  
London Metal Exchange
Official Morning Prices 11 Mar 2010
USD/KGCash3 MonthCash Avgs
11 Mar10 Mar+/-11 Mar10 Mar+/-FebMar
Aluminum  2.195    2.233    -.038    2.227    2.260    -.033     2.049     2.178  
Al Alloy  1.965    1.994    -.029    1.990    2.020    -.030     1.893     1.978  
NASAAC  2.100    2.125    -.025    2.135    2.170    -.035     1.989     2.095  
Copper  7.385    7.524    -.139    7.411    7.570    -.159     6.848     7.442  
Lead  2.241    2.283    -.042    2.265    2.310    -.045     2.124     2.205  
Nickel  21.325    21.995    -.670    21.400    22.080    -.680     18.976     22.069  
Tin  17.430    17.650    -.220    17.575    17.725    -.150     16.362     17.346  
Zinc  2.307    2.363    -.056    2.337    2.391    -.054     2.157     2.279  
 LME Moving Averages
LME Moving Averages
Cash Price 11 Mar 2010
USD/LBNumber of Trading Days09 Feb 2010-
11 Mar 2010
102030
Aluminum  .9820    .9606    .9471    .9519  
Al Alloy  .8953    .8789    .8708    .8730  
NASAAC  .9462    .9283    .9163    .9206  
Copper  3.3587    3.2803    3.1871    3.2268  
Lead  .9972    1.0009    .9733    .9863  
Nickel  9.9389    9.4817    9.0245    9.2292  
Tin  7.8376    7.7036    7.5659    7.5991  
Zinc  1.0281    1.0165    .9944    1.0048  
LME Moving Averages
Cash Price 11 Mar 2010
USD/MTNumber of Trading Days09 Feb 2010-
11 Mar 2010
102030
Aluminum  2,164.85    2,117.80    2,087.93    2,098.65  
Al Alloy  1,973.90    1,937.63    1,919.75    1,924.69  
NASAAC  2,086.00    2,046.50    2,020.17    2,029.58  
Copper  7,404.65    7,231.75    7,026.40    7,113.83  
Lead  2,198.55    2,206.65    2,145.85    2,174.35  
Nickel  21,911.50    20,903.50    19,895.67    20,346.88  
Tin  17,279.00    16,983.50    16,679.83    16,753.13  
Zinc  2,266.50    2,240.98    2,192.25    2,215.29  
LME Moving Averages
Cash Price 11 Mar 2010
USD/KGNumber of Trading Days09 Feb 2010-
11 Mar 2010
102030
Aluminum  2.165    2.118    2.088    2.099  
Al Alloy  1.974    1.938    1.920    1.925  
NASAAC  2.086    2.047    2.020    2.030  
Copper  7.405    7.232    7.026    7.114  
Lead  2.199    2.207    2.146    2.174  
Nickel  21.912    20.904    19.896    20.347  
Tin  17.279    16.984    16.680    16.753  
Zinc  2.267    2.241    2.192    2.215  
 LME Official and Unoffical Prices
London Metal Exchange
Official and UnOfficial Prices 11 Mar 2010
USD/LBCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  .9956    .9963    .0007    1.0099    1.0097    -.0002  
Al Alloy  .8913    .8913    .0000    .9026    .9026    .0000  
NASAAC  .9525    .9593    .0068    .9684    .9752    .0068  
Copper  3.3496    3.3620    .0124    3.3614    3.3770    .0156  
Lead  1.0165    1.0179    .0014    1.0274    1.0297    .0023  
Nickel  9.6729    9.5935    -.0794    9.7069    9.6275    -.0794  
Tin  7.9061    7.8698    -.0363    7.9719    7.9039    -.0680  
Zinc  1.0464    1.0469    .0005    1.0600    1.0591    -.0009  
London Metal Exchange
Official and UnOfficial Prices 11 Mar 2010
USD/MTCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2,195.00    2,196.50    1.50    2,226.50    2,226.00    -.50  
Al Alloy  1,965.00    1,965.00    .00    1,990.00    1,990.00    .00  
NASAAC  2,100.00    2,115.00    15.00    2,135.00    2,150.00    15.00  
Copper  7,384.50    7,412.00    27.50    7,410.50    7,445.00    34.50  
Lead  2,241.00    2,244.00    3.00    2,265.00    2,270.00    5.00  
Nickel  21,325.00    21,150.00    -175.00    21,400.00    21,225.00    -175.00  
Tin  17,430.00    17,350.00    -80.00    17,575.00    17,425.00    -150.00  
Zinc  2,307.00    2,308.00    1.00    2,337.00    2,335.00    -2.00  
London Metal Exchange
Official and UnOfficial Prices 11 Mar 2010
USD/KGCash3 Month
Official Unofficial   +/-  Official Unofficial   +/-  
Aluminum  2.195    2.197    .002    2.227    2.226    -.001  
Al Alloy  1.965    1.965    .000    1.990    1.990    .000  
NASAAC  2.100    2.115    .015    2.135    2.150    .015  
Copper  7.385    7.412    .027    7.411    7.445    .034  
Lead  2.241    2.244    .003    2.265    2.270    .005  
Nickel  21.325    21.150    -.175    21.400    21.225    -.175  
Tin  17.430    17.350    -.080    17.575    17.425    -.150  
Zinc  2.307    2.308    .001    2.337    2.335    -.002  
 COMEX Copper Prices
LB MT KG
COMEX  Copper Settles  USD/LB
Month 11 Mar 10 Mar +/- Open Int
Mar 10   3.3660   3.3550   .0110  2755
Apr 10   3.3700   3.3610   .0090  1624
May 10   3.3770   3.3680   .0090  87193
Jun 10   3.3845   3.3755   .0090  718
Jul 10   3.3920   3.3830   .0090  18654
Aug 10   3.3970   3.3880   .0090  350
Sep 10   3.4020   3.3925   .0095  8413
Oct 10   3.4045   3.3945   .0100  469
Nov 10   3.4065   3.3965   .0100  216
Dec 10   3.4085   3.3985   .0100  5477
Jan 11   3.4090   3.3980   .0110  150
Inventory  102176  102176  0  
Metalprices.com
COMEX  Copper Settles  USD/MT
Month 11 Mar 10 Mar +/- Open Int
Mar 10   7,420.75   7,396.50   24.25  2755
Apr 10   7,429.57   7,409.73   19.84  1624
May 10   7,445.00   7,425.16   19.84  87193
Jun 10   7,461.54   7,441.69   19.85  718
Jul 10   7,478.07   7,458.23   19.84  18654
Aug 10   7,489.09   7,469.25   19.84  350
Sep 10   7,500.12   7,479.17   20.95  8413
Oct 10   7,505.63   7,483.58   22.05  469
Nov 10   7,510.04   7,487.99   22.05  216
Dec 10   7,514.45   7,492.40   22.05  5477
Jan 11   7,515.55   7,491.30   24.25  150
Inventory  102176  102176  0  
Metalprices.com
COMEX  Copper Settles  USD/KG
Month 11 Mar 10 Mar +/- Open Int
Mar 10   7.421   7.397   .024  2755
Apr 10   7.430   7.410   .020  1624
May 10   7.445   7.425   .020  87193
Jun 10   7.462   7.442   .020  718
Jul 10   7.478   7.458   .020  18654
Aug 10   7.489   7.469   .020  350
Sep 10   7.500   7.479   .021  8413
Oct 10   7.506   7.484   .022  469
Nov 10   7.510   7.488   .022  216
Dec 10   7.514   7.492   .022  5477
Jan 11   7.516   7.491   .025  150
Inventory  102176  102176  0  
Metalprices.com
  
  

 Site Updates

Close
 Current Market
 LME Alum3 Mo- 0.22%
 LME Copper3 Mo- 0.64%
 LME Nickel3 Mo- 0.02%
 LME Zinc3 Mo- 0.36%
 LME Tin3 Mo+ 0.58%
 LME Lead3 Mo- 0.00%
 CMX CopperMar 10- 0.24%
 CMX CopperMay 10- 0.46%
 CMX GoldApr 10+ 0.12%
 CMX SilverMay 10- 0.15%
 NMX Crude OilApr 10+ 0.10%
MetalPrices.com USDX Index vs Key Commodity Indicators chart
 Daily Snapshots
LME
COMEX
 Primary Metals List
   
Aluminum
Antimony
Bismuth
Cadmium
Chrome
Cobalt
Columbium
Copper
Germanium
Gold
Indium
Iridium
Lead
Magnesium
Manganese
Mercury
Molybdenum
Nickel
Niobium
Palladium
Platinum
Rhenium
Rhodium
Ruthenium
Selenium
Silicon
Silver
Tantalum
Tellurium
Tin
Titanium
Tungsten
Uranium
Vanadium
Wolframite
Zinc
 
 Scrap Metals List
   
Scrap Aluminum
Scrap Brass
Scrap Cobalt/Nickel
Scrap Columbium
Scrap Copper
Scrap Hastelloy C
Scrap Hastelloy X
Scrap Inconel 600
Scrap Inconel 625
Scrap Inconel 718
Scrap Molybdenum
Scrap Niobium
Scrap R Monel
Scrap Stainless 18-8
Scrap Stainless 316
Scrap Stainless 400
Scrap Steel/Iron
Scrap SteelBmarker™
Scrap Steel RMDAS™
Scrap Tantalum
Scrap Titanium
Scrap Tool Steels
Scrap Tungsten 99.9%
Scrap Tungsten Carbide 
Scrap Waspaloy
 
 Finish Product List
   
Bronze ingot
Stainless Flat Rolled
LME Steel Futures
NYMEX Steel Futures
Stainless Surcharges
SteelBenchmarker
Steel Dow Jones
 
 Energy List
   
Crude Oil
Natural Gas